bikeracing.photos
Collie .Western Australia.
2024 Qatar Airways Australian MotoGp
Friday-Sunday 18/10/ 24 - 20/10/24
Phillip Island .Victoria.Australia.
Select an Image
Mouse over image to control the slideshow
2024 Qatar Airways Australian Motogp Results | ||||
Pos | Pts | # | Rider Team/Bike | Time |
1. | 25 | 93 | M. Marquez – Gresini Racing Motogp | 39.47.702 |
2. | 20 | 89 | J. Martin – Prima Pramac Racing | + 0.997 |
3. | 16 | 1 | F.Bagnia – Ducati Lenovo Team | +10.100 |
4. | 13 | 49 | F.Di Giannantonio – Pertamtina Enduro VR46 Racing Team | +12.997 |
5. | 11 | 23 | E. Bastianini – Ducati Lenovo Racing Team | +13.310 |
6. | 10 | 21 | F.Morbidelli - Prima Racing Team | +15.434 |
7. | 9 | 33 | B.Binder - Red Bull KTM Factory Racing | +15.450 |
8. | 8 | 12 | M.Vinales – Aprilla Racing | +16.636 |
9. | 7 | 20 | F .Quartararo – Monster Energy Yamaha Motogp Team | +18.757 |
10. | 6 | 5 | R.Fernandaz – Trackhouse Racing | +19.345 |
11. | 5 | 43 | J.Miller – Red Bull KTM Factory Racing | +19.932 |
12. | 4 | 5 | J.Zarco – Castrol Honda LCR | +20.295 |
13. | 3 | 42 | A.Rins - Monster Energy Yamaha Motogp Team | +22.210 |
14. | 2 | 10 | L.Marini – Repsol Honda Team | +24.239 |
15. | 1 | 73 | A.Marquez – Gresini Racing Motogp | +24.591 |
16. |
| 41 | A.Espargaro – Aprillia Racing | +30.499 |
17. |
| 37 | A.Frernandez – Red Bull GasGas Tech3 | +30.533 |
18. |
| 30 | T.Nakagami – Idemitsu Honda LCR | +30.765 |
19. |
| 72 | M.Bezzecchi - Pertamtina Enduro VR46 Racing Team | +45.393 |
|
| 36 | J.Mir – Repsol Honda Team | 25 laps |
Moto 2 Results | ||||
Pos | Pts | # | Rider Team/Bike | Time |
1. | 25 | 54 | F.Aldeguer – Beta Tools Speedup | 35.08.816 |
2. | 20 | 44 | A .Canet - Fantic Racing | +0.194 |
3. | 16 | 81 | S.Agius – LIQUI Moly Husqvarna Intact GP | +7.228 |
4. | 13 | 79 | A.Ogura – MT Helmets MSI | +8.385 |
5. | 11 | 10 | D.Moreira –Italtrans Racing Team | +8,397 |
6. | 10 | 18 | M.Gonzales – Gresini Moto2 | +10.742 |
7. | 9 | 7 | B.Baltus – S.Garcia – RW- IDROFOGLIA Racing GP |
|
8. | 8 | 14 | T.Orbolino – ELF Marc VDS Racing Team | +17.343 |
9. | 7 | 3 | S.Garcia – MT Helmets MSI | +17.591 |
10. | 6 | 24 | M.Ramirez - Only Fans American Racing Team | +17.721 |
11. | 5 | 52 | J.Alcoba – Yamaha VR46 Master Camp Team | +29.360 |
12. | 4 | 15 | D.Binder – Liqui Moly Husqvarna Intact GP | +29.387 |
13. | 3 | 75 | A.Arenas – Gresini Moto2 | +29.864 |
14. | 2 | 15 | F.Salac – ELF Marc VDS Racing Team | +30.077 |
15. | 1 | 34 | M.Suryo Aji – IDEMITSU Honda Team Asia | +30.465 |
16. |
| 28 | I.Guevara – CFMOTO IND ASPAR Team | +43.934 |
17. |
| 11 | A.ESCRIG – KLINT Forward Factory Team | +43.940 |
18. |
| 29 | H.Voight – PREICANOS Racing Team | +51.232 |
19. |
| 43 | X.Artigas – Klint Forward Factory Team | +75.530 |
20. |
| 20 | X.Cardelus – Fantic Racing | +82.861 |
21. |
| 53 | D.Onco – Red Bull KTM AJO |
|
|
| 21 | A.Lopez – BETA Tools Speedup | 20 laps |
|
| 22 | A.Sasaki – Yamaha VR46 Camp Team | 17 laps |
|
| 5 | J.Masia – Priecanos Racing Team | 10 laps |
|
| 84 | Z.Van Den Gooberg – RW- IDROFOGLIA Racing Gp | 4 Laps |
Moto 3 Results | ||||
Pos | Pts | # | Rider Team/Bike | Time |
1. | 25 | 80 | D.Alonso - CF Moto Gaviota Team | 31.49.557 |
2. | 20 | 96 | D.Holgado – Red Bull GOGAS Tech3 | +2.936 |
3. | 16 | 31 | A.Fernadez – Leopold Racing | +2.939 |
4. | 13 | 82 | S.Nepa – Levelup –MTA | +2.957 |
5. | 11 | 64 | D.Munoz – BOE Motorsports | +2.972 |
6. | 10 | 6 | R.Yamanaka –MT Helmets MSI | +3.377 |
7. | 9 | 72 | T.Furusata – Honda Team Asia | +3.403 |
8. | 8 | 58 | L.Lunetta –SIC58 Squadra Corse | +3.886 |
9. | 7 | 99 | J.Rueda - RED BUL KTM AJO | +3.908 |
10. | 6 | 36 | A.Piqueras – Leopard Racing | +3.943 |
11. | 5 | 66 | Joel Kelso – BOE Motorsports | +4.449 |
12. | 4 | 54 | R.Rossi – CTP Green Power | +4.474 |
13. | 3 | 12 | J.Roulstone – Red Bull GOGAS Tech3 | +4.478 |
14. | 2 | 18 | M.Bertelle – Kopron Rivacold Snipers team | +5.064 |
15. | 1 | 24 | T.Suzuki – Liqui Moly Husqvana Intact GP | +12.446 |
16. |
| 78 | J.Esteban – CFMOTO Gavtoto Aspar Team | +30.578 |
17. |
| 85 | X.Zurutuza – Red Bull KTM AJO | +30.611 |
18. |
| 95 | C.Veijer – Liqui Moly Husqvarna Intact GP | +39.301 |
19. |
| 8 | E.’Oshea – Fleetsafe Honda ML AV Racing | +39.925 |
20. |
| 5 | T.Buasri – Honda Team Asia | +50.895 |
21. |
| 55 | N.Detwiler – CIP Green Power | +50.907 |
22. |
| 19 | S.Ogden – Fleetsafe Honda MLAV Racing | +0.000 |
Not Classified | ||||
|
| 22 | D.Almansa – Kopron Rivacold Snipers Team | 11 laps |
|
| 48 | I.Ortola – MT Hemets MSI | 11 Laps |
|
| 10 | N.Carro – Levelup MTA | 6 Laps |
|
| 7 | F.Farioli – SIC58 Squadra Corse | 3 Laps |
The Motogp machine has made its way to Australia for the 17th round of the 2024 championship with 4 rounds remaining and 100 pts up for grabs, the moto3 is aalready decided so in the motogp, there’re 4 riders that could theoretically take the championship, 1) Jorge Martin 392pts, 2) Francesco Bagnaia 382pts, 3) Enea Bastianini 313pts, 4) Marc Marquez 311 pts so there will be some hard riding taking place at the Phillip Island GP circuit .The riders lined up for the start of their 27 lap journey around Phillip Island ,they took of down Gardiner straight and after a few laps it started to be a race between Jorge Martin, Marc Marquez ,Francesco Bagnaia + Enea Bastianini ,but as the laps counted down it was a race between # 89 Jorge Martin and #93 Marc Marquez ,these 2 riders dueled it out for the lead with the lead changing many times ,in the end it was #93 Marc Marquez who rode to take the chequered flag closely pursued by # 89 Jorge Martin with Peco Bagnaia claiming the 3rd spot on the podium
In the Moto2 the championship leader is Ai Ogura (228pts) who leads by 60 pts from his nearest rival Sergio Garcia ,if Ai Ogura finishes on the podium he’ll take the championship , then there’re 6 riders Alonso Lopez ,Aron Canet ,Joe Roberts ,Manuel Gonzolez , Fermin Aldeguer,Vietti Celestino that could also take the 100pts on offer and take the championship ,so the competition will be pretty keen as the line up .The 27 riders made their way to the start to wait for the flag to drop , The lights went out and the riders headed down Gardiner straight for their 23 lap race ,after the first 4 laps it turned out to be a race between Fermin Aldeguer ,Alonso Lopez ,Aron Canet ,the 2 Beta Speedup riders showed no quarter but with 3 laps to go it was Alonso Lopez that went down ,allowing Aussie Senna Agius to claim 3rd spot on the podium ,with Aron Canet getting 2nd and Fermin Adleguer claiming the top spot on the podium ,Ai Ogura now has a 65pt lead in the championship with 3 races left to claim the 75 pts.
In Moto3 CF Moto Gaviota Team rider David Alonso comes to the Aussie Motogp with 321pts so with 100pts on offer in the next 4 rounds , so this which makes him the 2024 Moto3 Champion ,his nearest challenger is Daniel Holgado on 212 pts then Collin Veijer on 209pts .
Camera's only take what they see..