Sport Pixx Sport Photography
Perth.Western Australia.
MCRCWA Rnd 4 Race Day
29th November '20
Wanneroo Raceway.Perth.WA.
The images in this slideshow are of the riders of various abilities in the different classes at the
MCRC Rnd 4 Race day Finale' at Wanneroo Raceway.Perth.WA.
If your bike isn't in the slideshow email me and I'll end you some thumbnails.If you'd like a proofsheet (FOC) of your day at the track or if you'd wnat to buy an image/print ,my email is sportpixx@hotmail.com
Camera's only take what they see !!
Select an Image
Mouse over image to control the slideshow
MCRC Road Racing 2020 Championships | ||||||||
WA Superbike State Championship | ||||||||
Pos | # | Rider | Pen | R1 | R2 | R3 | R4 | Total |
1. | 36 | Sam Clarke | 0 | 15 | 50 | 75 | 75 | 215 |
2. | 77 | Adam Senior | 0 | 20 | 36 | 60 | 58 | 174 |
3. | 57 | Cameron Stronach | 0 | 18 | 20 | 51 | 52 | 141 |
4. | 35 | Ben Stronach | 0 | 17 | 33 | 53 | 37 | 140 |
5. | 44 | Sean McHale | 0 | 14 | 27 | 40 | 45 | 127 |
6. | 84 | Leigh Boujos | 0 | 25 | 33 | 49 | - | 107 |
7. | 60 | Scott Pettit | 0 | - | 30 | 44 | - | 74 |
8. | 89 | Jeff Cameron | 0 | 16 | 20 | 34 | - | 70 |
9. | 49 | Stephen Blount | 0 | - | - | 37 | 28 | 65 |
10. | 24 | Ralph Mammoliti | 0 | - | - | - | 50 | 50 |
11. | 56 | Jason Lockyer | 0 | - | 23 | - | 27 | 50 |
12. | 383 | Hamish Morton | 0 | - | - | - | 41 | 41 |
13. | 96 | Keith Harrison | 0 | - | - | - | 34 | 34 |
14. | 88 | Jeffery Cameron | 0 | - | - | - | 32 | 32 |
15. | 777 | Joshua Mathers | 0 | - | - | 29 | 0 | 29 |
16. | 78 | Neil Fraser | 0 | - | 27 | - | - | 27 |
17. | 21 | David Carroll | 0 | - | - | - | 23 | 23 |
18. | 67 | Bryan Staring | 0 | - | 20 | - | - | 20 |
19. | 82 | Anton Jones | 0 | - | 20 | - | - | 20 |
20. | 55 | Kavana Van Der Merwe | 0 | - | 12 | - | - | 12 |
WA Supersport State Championship | ||||||||
1. | 1 | Tommy King | 0 | 0 | 45 | 68 | 75 | 188 |
2. | 15 | Bronson Pickett | 0 | 25 | 45 | 60 | 56 | 188 |
3. | 48 | Tim Boujos | 0 | 18 | 34 | 61 | 56 | 169 |
4. | 38 | Andrew Biffen | 0 | 15 | 36 | 48 | 45 | 144 |
5. | 50 | Rob Fannin | 0 | 14 | 32 | 44 | 45 | 135 |
6. | 24 | Lachlan Hickey | 0 | 16 | 15 | 51 | 51 | 133 |
7. | 93 | Jess Boujos | 0 | 9 | 26 | 37 | 36 | 108 |
8. | 25 | Leslie McGrath | 0 | 10 | 12 | 37 | 37 | 96 |
9. | 178 | Terry Teo | 0 | 12 | 28 | 12 | 31 | 83 |
10. | 94 | Michael King | 0 | 17 | 27 | 15 | - | 59 |
11. | 31 | Adam Parson | 0 | - | - | 0 | 45 | 45 |
12. | 171 | Scott Topping | 0 | - | - | - | 30 | 30 |
13. | 32 | Andrew Smies | 0 | 0 | - | 26 | 0 | 26 |
14. | 87 | Lino Comea Mazzali | 0 | 20 | - | - | - | 20 |
15. | 62 | Nick Favazzo | 0 | 13 | - | - | - | 13 |
16. | 124 | Stephen Byrne | 0 | - | - | - | 13 | 13 |
17. | 49 | Stephen Blout | 0 | 11 | - | - | - | 11 |
18. | 30 | Rikesh Bhandari | 0 | 8 | - | - | - | 8 |
B Grade | ||||||||
1. | 48 | Tim Boujos | 0 |
| 25 | 25 | 25 | 75 |
2. | 50 | Rob Fannin | 0 |
| 17 | 16 | 18 | 51 |
3. | 44 | Sean McHale | 0 |
| 16 | 14 | 20 | 50 |
4. | 60 | Scott Pettit | 0 |
| 20 | 18 |
| 38 |
5. | 777 | Joshua Mathers | 0 |
| - | 20 | 16 | 36 |
6. | 24 | Lachlan Hickey | 0 |
| - | 17 | 17 | 34 |
7. | 96 | Keith Harrison | 0 |
| 12 | - | 15 | 27 |
8. | 25 | Leslie McGrath | 0 |
| 11 | 12 | 0 | 23 |
9. | 55 | Kavana Van Der Merwe | 0 |
| 18 | - | - | 18 |
10. | 78 | Neil Fraser | 0 |
| 15 | - | - | 15 |
11. | 38 | Andrew Biffen | 0 |
| - | 15 | - | 15 |
12. |
| Lino Mazzili | 0 |
| 14 | - | - | 14 |
13. |
| Jeffery Cameron | 0 |
| - | - | 14 | 14 |
14. | 56 | Jason Lockyer | 0 |
| 13 | - | - | 13 |
15. | 32 | Andrew Smiles | 0 |
| - | 13 | - | 13 |
16. |
| Jeffery Cameron | 0 |
| - | 11 | - | 11 |
WA Superbikes C Grade | ||||||||
1. | 44 | Sean McHale | 0 | 20 | 45 | 65 | 75 | 205 |
2. | 89 | Jeff Cameron | 0 | 25 | 32 | 52 | - | 109 |
3. | 49 | Stephen Blount | 0 | - | - | 56 | 38 | 94 |
4. | 56 | Jason Lockyer | 0 | - | 35 | - | 36 | 71 |
5. | 383 | Hamish Morton | 0 | - | - | - | 57 | 57 |
6. | 777 | Joshua Mathers | 0 | - | - | 50 | - | 50 |
7. |
| Jeffery Cameron | 0 | - | - | - | 48 | 48 |
8. | 78 | Neil Fraser | 0 | - | 45 | - | - | 45 |
9. | 21 | David Carroll | 0 | - | - | - | 33 | 33 |
10. | 82 | Anton Jones | 0 | - | 32 | - | - | 32 |
11. | 55 | Kavana Van Der Merwe | 0 | - | 18 | - | - | 18 |
12. | 30 | Rikesh Bhandri | 0 | - | - | 0 | - | 0 |
WA Supersport C Grade | ||||||||
1. | 50 | Rob Fannin | 0 | 18 | 50 | 70 | 65 | 203 |
2. | 93 | Jess Boujos | 0 | 13 | 35 | 53 | 52 | 152 |
3. | 25 | Leslie McGrath | 0 | 14 | 16 | 53 | 52 | 135 |
4. | 178 | Terry Teo | 0 | 16 | 38 | 17 | 46 | 117 |
5. | 94 | Michael King | 0 | 20 | 37 | 25 | - | 82 |
6. | 31 | Adam Parsons | 0 | - | - | 0 | 70 | 70 |
7. | 171 | Scott Topping | 0 | - | - | - | 45 | 45 |
8. | 32 | Andrew Smiles | 0 | - | - | 36 | 0 | 36 |
9. |
| Lino Mazzali | 0 | 25 | - | - | - | 25 |
10. | 124 | Stephen Byrne | 0 | - | - | - | 18 | 18 |
11. | 62 | Nick Favazzo | 0 | 17 | - | - | - | 17 |
12. | 49 | Stephen Blount | 0 | 15 | - | - | - | 15 |
13. | 30 | Rikesh Bhandri | 0 | 12 | - | - | - | 12 |
WA Production + Naked Cup Lights | ||||||||
1. | 1 | Bronson Pickett | 0 | 43 | 50 | 70 | 63 | 226 |
2. | 42 | Jordan White | 0 | 36 | 40 | 54 | 70 | 200 |
3. | 31 | Adam Parsons | 0 | 15 | 36 | 65 | 56 | 172 |
4. | 52 | Hannah Stewart | 0 | 34 | 32 | 44 | 42 | 152 |
5. | 54 | Ian Fryer Smith | 0 | 26 | 28 | 44 | 41 | 139 |
6. | 94 | Michael King | 0 | 45 | 33 | 49 | - | 127 |
7. | 16 | William Wasley | 0 | 33 | 29 | 12 | 48 | 122 |
8. | 144 | Patrick Browne | 0 | 26 | 28 | 26 | 34 | 114 |
9. | 47 | Vian Botma | 0 | 23 | 9 | 32 | 25 | 89 |
10. | 159 | Colin Boujos | 0 | 30 | 23 | - | 31 | 84 |
11. | 8 | Francesco Bietto | 0 | - | - | 49 | - | 49 |
12. | 85 | Jayden Martin | 0 | - | - | - | 47 | 47 |
13. | 17 | Stefano Cavalli | 0 | - | - | - | 47 | 47 |
14. | 365 | Michael Sita | 0 | 0 | - | 36 | - | 36 |
15. | 8 | Hayden Treversh | 0 | - | - | - | 34 | 34 |
16. | 968 | Jodie Brown | 0 | - | - | 29 | - | 29 |
17. | 20 | Ethan Thompson | 0 | - | - | - | 26 | 26 |
18. | 58 | Joshua Gaulton | 0 | - | 10 | - | 14 | 24 |
19. | 68 | Dave Manson | 0 | - | 23 | - | - | 23 |
20. | 974 | Brooke Gentry | 0 | - | - | 10 | - | 10 |
WA Sidecar State Championships | ||||||||
1. | 1 | Dillon McDermott | 0 | 25 | 75 | - | 50 | 150 |
2 | 20 | Graeme Evans | 0 | 18 | 56 | - | 65 | 139 |
3. | 9 | Gary Cushnahan | 0 | 15 | 52 | - | 36 | 103 |
4. | 56 | Morgan Marshall | 0 | 14 | 47 | - | 34 | 95 |
5. | 5 | Murray Stronach | 0 | 16 | 32 | - | 38 | 86 |
6. | 24 | Jero Joyce | 0 | 20 | 40 | - | - | 60 |
7. | 119 | Paul Joshua | 0 | 17 | 0 | - | - | 17 |
125 GP | ||||||||
Pos | # | Rider | Bike | R41 | R42 | R43 |
| Total |
1. | 73 | Tom Hatton | Honda RS125 | 25 | 25 | 25 |
| 75 |
2. | 68 | Dave Manson | Honda RS125 NF4 | 20 | 20 | 20 |
| 60 |
3. | 145 | Mark Laing-Hughes | YAM TZ 125 | 18 | 18 | 18 |
| 54 |
4. | 171 | Scott Topping | Honda RS 125 | 17 | 17 | 17 |
| 51 |
5. | 115 | Ian Hughes | Honda RS 125 | 16 | 16 | 0 |
| 32 |
Golden Era. | ||||||||
Pos | # | Rider | Bike | R7 | R13 | R19 |
| Total |
1. | 777 | Josh Mathers | Yamaha FZR 1000 | 25 | 25 | 25 |
| 75 |
2. | 8 | Anthony McFadden | Suzuki GSX 1000 | 20 | 20 | 20 |
| 60 |
3. | 75 | Tony Hynes | Suzuki Motoplas | 18 | 18 | 18 |
| 54 |
4. | 15 | Rory Riebel | Suzuki GSX1100 | 17 | 17 | 17 |
| 51 |
5. | 44 | John Mathers | Yamaha FZR1000 | 16 | 16 | 16 |
| 48 |
Period 6 New Era Formula 750 | ||||||||
1. | 76 | Paul Smith | Suzuki GSX R 750 | 25 | 20 | 25 |
| 70 |
2. | 93 | Neville McIntyre | Honda VFR 750R | 18 | 17 | 18 |
| 53 |
3. | 119 | Paul Joshua | Suzuki GSX R 750 | 20 | 25 | 0 |
| 45 |
4. | 97 | Aaron Linham | Suzuki GSX R 750 | 0 | 18 | 20 |
| 38 |
5. | 420 | Nick Gardner | Yamaha FZR 600 | 17 | 0 | 0 |
| 17 |
6. | 95 | John Riley | Honda VFR 750 R | 0 | 0 | 0 |
| 00 |
Period 6 New Era Senior | ||||||||
1. | 145 | Mark Laing Hughes | Suzuki RGV 250 | 20 | 20 | 25 |
| 65 |
2. | 68 | Dave Manson | Honda RS 125 NF4 | 25 | 25 | 14 |
| 64 |
3. | 117 | Richard Langdon | Suzuki RGV 250 | 14 | 18 | 20 |
| 54 |
4. | 110 | Dean Nicholls | Honda NSR 250 | 18 | 17 | 17 |
| 52 |
5. | 788 | Marcus Haddon | Yamaha FXR 400R | 17 | 16 | 18 |
| 51 |
6. | 973 | Sammy LC | Honda CBR 250R | 16 | 15 | 16 |
| 47 |
7. | 48 | Tony Logan | Honda CBR 250RR | 15 | 13 | 15 |
| 43 |
8. | 883 | Jordan Sceresini | Honda CBR 250RR | 12 | 14 | 12 |
| 38 |
9. | 7 | Glen Johnson | Honda CBR 250 RR | 11 | 12 | 13 |
| 36 |
10. | 26 | Stephen LC | Honda CBR 250RR | 10 | 11 | 11 |
| 32 |
11. | 817 | Damien Meredith | Honda CBR 250RR | 8 | 10 | 10 |
| 28 |
12. | 49 | Richard Collins | Honda CBR 250RR | 9 | 6 | 9 |
| 25 |
13. | 47 | Ray Walker | Honda CBR 250R | 6 | 8 | 8 |
| 22 |
14. | 144 | William Kirkhope | Honda CBR 250RR | 5 | 7 | 7 |
| 19 |
15. | 46 | David Gould | Honda CBR 250RR | 7 | 9 | 0 |
| 16 |
16. | 13 | Liam Logan | Honda CBR 250RR | 13 | 0 | 0 |
| 13 |
17. | 59 | Mel Crockford | Kawasaki ZXR400 | 0 | 0 | 0 |
| 00 |
18. | 420 | Nick Gardner | Yamaha YZF250 | 0 | 0 | 0 |
| 00 |
|
|
|
|
|
|
|
|
|
Home.
Bike Racing..
Sport..
General.
About Me.
Contact / Links.
Order / Pricing....
2015 Champions.
Club Champs
2020 Champions
2021 Champions
2021 State Champs
2022 Champions
2023 State Champions
2023 Club Champions
2015 Champions.
2016 Champ pts
Champions
2020 Champions
Champions
2023 State Champions
2025
2011..
2012..
2013..
2014
2015
2016
2017
2018
2019
2022
2024
2025
2020
2019
2018
2017
2016.
2015
2014.
2013...
2013 Aussie Champs
2014 Juniors SBK
2014..
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2011..
2012..
2013..
2014..
2015
2016
2017
2018
2019
2020
2021
2022
2023
2025
2015
2016
2017
2019
2015
2013
2012
2016
Flaggies and Volley Officials.
Australian MotoGp
FIM WSBK + WSS.
HCMC of WA..
MCRCWA..
Supermoto WA
2017 SGP Australia
AMCN Island Classic
Trakdayz
ASBK.
VMXWA
Australian Historic Champs.
2017 York Bike Festival
Mac Park Scooter Race
2012 WA Sidecar's
2013 Pinjar Park 16/2/2013
2011 Manjimup 15000.
2012 AJS King of the Sand.
Collie 29-12-19
Water Sport.