MCRCWA Hughes State Championship Rnd 5 Race Day.
Sunday 18/9/16
Barbagallo Raceway .Perth.WA.
These images were some of the images shot of the various classes and grades of Riders at the
MCRCWA Round 5 Race Day on 18/9/16.
If your bike isn't in the slide show ,lets know and I'll send you a Thumbnail,just send me a description ,
race number etc.
If you'd like to order a print go to the order page or email me sportpixx@hotmail.com
Select an Image
Mouse over image to control the slideshow.
Sport Pixx Sport Photography
Perth.Western Australia.
Round 5 Results
Chain Reaction Motorcycles Clubman 1000 - Race 1
Pos Bike Sponsor Rider BikeType Cap CL Laps Race.Time
1 88 ECUWEST James Smith Honda CBR1000RR 999 C 6 6:09.8979
2 131 Flashpoint Motosport John Quinn Suzuki GSX-R 1000 999 C 6 6:12.2299
3 103 Outkast Racing Kristo Raam Honda CBR1000RR 999 C 6 6:13.2709
4 757 Richard Bakewell Kawasaki Ninja ZX-10 998 C 6 6:13.5689
5 255 Ash Jennings Suzuki GSX-R 1000 999 C 6 6:13.9329
Cully's Yamaha Clubman 600 - Race 1
1 62 Velocity Race Team Nick Favazzo Yamaha YZF-R6 600 600 C 6 6:18.0876
2 59 Melanie Crockford Kawasaki Ninja ZX-6R 599 C 6 6:19.6436
3 172 Jakob Kelsall Suzuki GSX-R 600 599 C 6 6:19.9246
4 193 WASSC Reevenjit Singh Kawasaki Ninja ZX-6R 599 D 6 6:22.5806
5 170 Ed Biggane Honda CBR600RR 599 C 6 6:32.0276
2016 Helmet House Production Series - Race 1
1 65 Chain Reaction M/C Jonah Sita Kawasaki Ninja 300 296 JNR 5 5:47.7140
2 223 Race Shield Industries Krystal Biffen Kawasaki Ninja 300 296 C 5 5:53.8310
3 248 MDH Tuning Jake Hancock Kawasaki Ninja 300 296 C 5 5:54.2700
4 93 Panik Racing Jessica Boujos Kawasaki Ninja 300 296 C 5 5:54.3210
5 27 Trakdayz Lachlan Keogh Kawasaki Ninja 300 296 C 5 5:59.2920
2016 Hughes WA Superbike State Championship - Race 1
1 64 AARK Suspension Adam Chambers Kawasaki Ninja ZX-10 998 A 8 7:40.7004
2 35 Swift Windscreens Ben Stronach Kawasaki Ninja ZX-10 998 A 8 7:40.9354
3 77 Consent 2 Go Adam Senior Yamaha YZF-R1 1000 998 A 8 7:45.4034
4 60 Pro-Twin Scott Pettit Yamaha YZF-R1 1000 998 B 8 7:54.1564
5 73 Chain Reaction Motorcycles Tony Keogh Kawasaki Ninja ZX-10 998 B 8 7:59.9624
2016 Hydroquip WA Supersport State Championship - Race 1
1 153 Flashpoint Motorsports Jake Pruiti-Ciarello Triumph Daytona 675 675 C 8 7:57.0211
2 19 Tommy King Yamaha YZF-R6 600 600 B 8 7:57.2831
3 3 JB Racing Leigh Boujos Yamaha YZF-R6 600 600 B 8 8:04.8231
4 777 JS Mathers Construction Joshua Mathers Suzuki GSX-R 600 599 B 8 8:09.7041
5 66 CGS Tyres Rhys Clay Kawasaki Ninja ZX-6R 599 B 8 8:09.9051
2016 Fastline GP Racing WA 125GP State Championship - Race 1
1 60 Fastline GP Racing Scott Pettit Honda RS 125 B 7 7:33.6057
2 1 Fastline GP Racing David Doughty Honda RS 125 B 7 7:33.6127
3 50 Colonial Freightlines Graham Jeanes Yamaha TZ 125 C 7 8:04.6807
4 21 Adam Haines Honda RS 125 JNR 7 8:08.9167
5 115 Ian Hughes Honda RS 125 D 7 8:27.8077
Chain Reaction Motorcycles Clubman 1000 - Race 2
1 131 Flashpoint Motosport John Quinn Suzuki GSX-R 1000 999 C 6 6:21.5204
2 103 Outkast Racing Kristo Raam Honda CBR1000RR 999 C 6 6:21.6634
3 56 Sassy Creative Design Jason Lockyer BMW S 1000 RR 999 C 6 6:22.2034
4 44 Razor Racing Sean McHale Kawasaki Ninja ZX-10 998 C 6 6:22.5354
5 88 ECUWEST James Smith Honda CBR1000RR 999 C 6 6:22.6624
Cully's Yamaha Clubman 600 - Race 2
1 172 Jakob Kelsall Suzuki GSX-R 600 599 C 6 6:16.9047
2 59 Melanie Crockford Kawasaki Ninja ZX-6R 599 C 6 6:23.1277
3 62 Velocity Race Team Nick Favazzo Yamaha YZF-R6 600 600 C 6 6:23.4517
4 193 WASSC Reevenjit Singh Kawasaki Ninja ZX-6R 599 D 6 6:24.0437
5 150 Darren Hill Triumph Daytona 675 675 D 6 6:30.0457
2016 Helmet House Production Series - Race 2
1 31 KTM West Ray Tschorn KTM RC390 373 B 5 6:07.7884
2 223 Race Shield Industries Krystal Biffen Kawasaki Ninja 300 296 C 5 6:08.0634
3 65 Chain Reaction M/C Jonah Sita Kawasaki Ninja 300 296 JNR 5 6:08.2094
4 248 MDH Tuning Jake Hancock Kawasaki Ninja 300 296 C 5 6:08.6034
5 27 Trakdayz Lachlan Keogh Kawasaki Ninja 300 296 C 5 6:08.8054
2016 Hughes WA Superbike State Championship - Race 2
1 77 Consent 2 Go Adam Senior Yamaha YZF-R1 1000 998 A 8 7:43.4422
2 64 AARK Suspension Adam Chambers Kawasaki Ninja ZX-10 998 A 8 7:44.4682
3 35 Swift Windscreens Ben Stronach Kawasaki Ninja ZX-10 998 A 8 7:44.5542
4 60 Pro-Twin Scott Pettit Yamaha YZF-R1 1000 998 B 8 7:54.8092
5 107 Joel Beard Kawasaki Ninja ZX-10 998 B 8 7:55.0222
2016 Hydroquip WA Supersport State Championship - Race 2
1 153 Flashpoint Motorsports Jake Pruiti-Ciarello Triumph Daytona 675 675 C 8 7:58.8731
2 3 JB Racing Leigh Boujos Yamaha YZF-R6 600 600 B 8 8:07.3531
3 66 CGS Tyres Rhys Clay Kawasaki Ninja ZX-6R 599 B 8 8:07.5151
4 777 JS Mathers Construction Joshua Mathers Suzuki GSX-R 600 599 B 8 8:08.0491
5 13 Michelle Marais Kawasaki Ninja ZX-6R 599 B 8 8:23.2821
2016 Fastline GP Racing WA 125GP State Championship - Race 2
1 1 Fastline GP Racing David Doughty Honda RS 125 B 7 7:33.4714
2 60 Fastline GP Racing Scott Pettit Honda RS 125 B 7 7:38.5314
3 68 David Manson Honda RS 125 C 7 7:58.5974
4 156 JB Racing Colin Boujos Aprilia RS 125 C 7 8:02.9234
5 50 Colonial Freightlines Graham Jeanes Yamaha TZ 125 C 7 8:03.4024
Chain Reaction Motorcycles Clubman 1000 - Race 3
1 103 Outkast Racing Kristo Raam Honda CBR1000RR 999 C 6 6:12.1479
2 88 ECUWEST James Smith Honda CBR1000RR 999 C 6 6:12.4739
3 131 Flashpoint Motosport John Quinn Suzuki GSX-R 1000 999 C 6 6:20.2959
4 44 Razor Racing Sean McHale Kawasaki Ninja ZX-10 998 C 6 6:20.9599
5 757 Richard Bakewell Kawasaki Ninja ZX-10 998 C 6 6:21.0609
Cully's Yamaha Clubman 600 - Race 3
1 172 Jakob Kelsall Suzuki GSX-R 600 599 C 6 6:18.6100
2 62 Velocity Race Team Nick Favazzo Yamaha YZF-R6 600 600 C 6 6:19.0080
3 59 Melanie Crockford Kawasaki Ninja ZX-6R 599 C 6 6:25.9410
4 193 WASSC Reevenjit Singh Kawasaki Ninja ZX-6R 599 D 6 6:31.3030
5 150 Darren Hill Triumph Daytona 675 675 D 6 6:31.5290
2016 Helmet House Production Series - Race 3
1 65 Chain Reaction M/C Jonah Sita Kawasaki Ninja 300 296 JNR 5 5:53.9900
2 223 Race Shield Industries Krystal Biffen Kawasaki Ninja 300 296 C 5 5:54.1430
3 31 KTM West Ray Tschorn KTM RC390 373 B 5 5:58.7650
4 24 JB Racing Lachlan Hickey Kawasaki Ninja 300 296 C 5 5:59.9390
5 27 Trakdayz Lachlan Keogh Kawasaki Ninja 300 296 C 5 6:00.0750
2016 Hughes WA Superbike State Championship - Race 3
1 35 Swift Windscreens Ben Stronach Kawasaki Ninja ZX-10 998 A 8 7:41.7118
2 64 AARK Suspension Adam Chambers Kawasaki Ninja ZX-10 998 A 8 7:44.5018
3 77 Consent 2 Go Adam Senior Yamaha YZF-R1 1000 998 A 8 7:46.6408
4 60 Pro-Twin Scott Pettit Yamaha YZF-R1 1000 998 B 8 7:57.0428
5 107 Joel Beard Kawasaki Ninja ZX-10 998 B 8 7:59.0558
2016 Hydroquip WA Supersport State Championship - Race 3
1 19 Tommy King Yamaha YZF-R6 600 600 B 8 8:05.2916
2 66 CGS Tyres Rhys Clay Kawasaki Ninja ZX-6R 599 B 8 8:08.4256
3 777 JS Mathers Construction Joshua Mathers Suzuki GSX-R 600 599 B 8 8:08.5036
4 3 JB Racing Leigh Boujos Yamaha YZF-R6 600 600 B 8 8:13.5356
5 13 Michelle Marais Kawasaki Ninja ZX-6R 599 B 8 8:22.9766
2016 Fastline GP Racing WA 125GP State Championship - Race 3
1 60 Fastline GP Racing Scott Pettit Honda RS 125 B 7 7:45.4494
2 156 JB Racing Colin Boujos Aprilia RS 125 C 7 7:51.9294
3 68 David Manson Honda RS 125 C 7 7:55.7204
4 21 Adam Haines Honda RS 125 JNR 7 8:08.4404
5 50 Colonial Freightlines Graham Jeanes Yamaha TZ 125 C 7 8:08.7304
To view the 2016 MCRCWA Champions ,click on the Link.