Sport Pixx Sport Photography
Perth.Western Australia.
MCRCWA Stand Alone Race Day
10th March '19
Barbagallo Raceway.Perth.WA.
This Race meeting was the first to be held at Barbagallo Raceway since 2016,the images in this slideshow are of the riders of various abilities in the different classes at the
MCRC Race day at Barbagallo Raceway.Perth.WA.
Camera's only take what they see !!
Select an Image
Mouse over image to control the slideshow
Production Solo’s (Inc 125 GP Mono) | |||||||
Pos | # | Rider | Bike | R1 | R6 | R11 | Total |
1. | 68 | Dave Manson | Honda RS | 25 | 25 | 20 | 70 |
2. | 1 | Bronson Pickett | Yamaha YZF R3 320 | 20 | 20 | 18 | 58 |
3. | 94 | Michael King | Yamaha YZF R3 320 | 17 | 18 | 17 | 52 |
4. | 31 | Adam Parsons | Kawasaki Ninja 300 | 18 | 17 | 16 | 51 |
5. | 365 | Michael Sita | Yamaha YZF R3 320 | 16 | 16 | 15 | 47 |
6. | 115 | Ian Hughes | Honda RS | 15 | 15 | 13 | 43 |
7. | 16 | Bob Hull | Kawasaki Ninja 300 | 14 | 14 | 14 | 42 |
8. | 125 | Ben Davidson | Kawasaki Ninja 250R | 13 | 13 | 12 | 38 |
9. | 171 | Scott Topping | Honda RS | 0 | 0 | 25 | 25 |
10. | 69 | Carlo Bertozzi | Kawasaki Ninja 300 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A,B + Select C grade solo’s | |||||||
Pos | # | Rider | Bike | R4 | R9 | R14 | Total |
1. | 57 | Cameron Stronach | Ducati Panigale | 20 | 18 | 25 | 63 |
2. | 77 | Adam Senior | Yamaha YZF R1 | 18 | 25 | 20 | 63 |
3. | 35 | Ben Stronach | Yamaha YZF R1 | 25 | 20 | 18 | 63 |
4. | 19 | Tommy King | Yamaha YZF R6 | 17 | 17 | 17 | 51 |
5. | 49 | Rob Connaughton | Kawasaki Ninja ZX 10 | 15 | 16 | 16 | 47 |
6. | 96 | Keith Harrison | Kawasaki Ninja ZX 10 | 14 | 15 | 15 | 44 |
7. | 202 | Tim De Bruyn | Kawasaki Ninja ZX 10 | 16 | 0 | 0 | 16 |
8. | 8 | Anthony McFadden | Suzuki GSX-R | 0 | 0 | 0 | 0 |
9. | 10 | Callum O’Brien | Kawasaki Ninja ZX 6R | 0 | 0 | 0 | 0 |
10. | 15 | Bronson Pickett | Yamaha YZF R6 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
C,D + Novice grade Solo’s | |||||||
Pos | # | Rider | Bike | R3 | R8 | R13 | Total |
1. | 21 | Darren McGrath | Suzuki GSX R 1000 | 25 | 25 | 17 | 67 |
2. | 10 | Callum O’Brien | Kawasaki Ninja ZX 6R | 20 | 20 | 25 | 65 |
3. | 15 | Bronson Pickett | Yamaha YZF R6 | 15 | 17 | 20 | 52 |
4. | 56 | Jason Lockyer | BMW S 1000 RR | 16 | 16 | 14 | 46 |
5. | 70 | Andrew Eccles | Honda CBR 1000RR | 17 | 12 | 10 | 45 |
6. | 271 | Kenric Ebsary | Kawasaki Ninja ZX 10 | 18 | 18 | 9 | 45 |
7. | 51 | Alan Araugo | Honda CBR 1000RR | 17 | 12 | 10 | 39 |
8. | 43 | Darren Powell | Yamaha YZF R1 | 10 | 10 | 16 | 36 |
9. | 25 | Leslie McGrath | Yamaha YZF R6 | 12 | 11 | 13 | 36 |
10. | 101 | Doug Matthews | Yamaha YZF R1 | 13 | 15 | 7 | 35 |
11. | 17 | Jakob Kelsall | Suzuki GSX R 600 | 11 | 9 | 12 | 32 |
12. | 39 | Dean Taylor | Kawasaki Ninja ZX 6R | 8 | 8 | 15 | 31 |
13. | 187 | Malcom Johnson | Yamaha YZF R6 | 7 | 7 | 11 | 25 |
14. | 942 | Simon Waters | Kawasaki Ninja ZX 10 | 8 | 14 | 0 | 22 |
15. | 135 | Fransesco Biondo | Honda CBR 1000RR | 5 | 6 | 8 | 19 |
16. | 102 | Bruce Menz | Triumph Daytona 675 | 6 | 5 | 6 | 17 |
17. | 41 | Brian Davies | Triumph Daytona 675 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
Historic Period 5 + Period 6 Solo’s | |||||||
Pos | # | Rider | Bike | R2 | R7 | R12 | Total |
1. | 8 | Anthony McFadden | Suzuki GSX R | 25 | 25 | 20 | 70 |
2. | 119 | Paul Joshua | Suzuki GSX R | 18 | 18 | 25 | 61 |
3. | 77 | Adam Senior | Yamaha TZ 750 | 20 | 20 | 18 | 58 |
4. | 24 | Neil Howard | Kawasaki Z900 | 17 | 16 | 17 | 50 |
5. | 48 | Tony Logan | Suzuki GSX | 16 | 17 | 0 | 33 |
6. | 126 | Andrew Davidson | Honda CBR | 13 | 15 | 0 | 28 |
7. | 359 | Andrew Wright | Kawasaki ZX R 750 H2 | 15 | 0 | 0 | 15 |
8. | 69 | Carlo Bertozzi | Laverda Jota | 14 | 0 | 0 | 14 |
9. | 15 | Rory Reibel | Suzuki GSX R | 0 | 0 | 0 | 0 |
10. | 8 | Anthony McFadden | Honda NSR | 0 | 0 | 0 | 0 |
11. | 99 | Stephen Corsini | Moto Guzzi | 0 | 0 | 0 | 0 |
12. | 104 | John Riley | Honda RC30 | 0 | 0 | 0 | 0 |
13. | 125 | Ben Davidson | Honda CBR | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
Sidecars | |||||||
Pos | # | Riders | Bike | R5 | R10 | R15 | Total |
1. | 24 | J.Joyce/C.Blackman | Kawasaki ZX 10 RHR | 25 | 20 | 25 | 70 |
2. | 20 | G.Evans/J.Scott | Kawasaki ZX 10 RHR | 20 | 18 | 20 | 58 |
3. | 50 | M.Robbins/K.Dore | Kawasaki | 16 | 16 | 18 | 50 |
4. | 5 | M.Stronach/S.Marshall | Suzuki | 17 | 17 | 16 | 50 |
5. | 56 | M.Marshall/D.Marshall | Suzuki | 15 | 15 | 17 | 47 |
6. | 25 | D.McDermott/P.Matthews | Kawasaki ZX10 | 18 | 25 | 0 | 43 |
|
|
|
|
|
|
|
|
Home.
Bike Racing..
Sport..
General.
About Me.
Contact / Links.
Order / Pricing....
2015 Champions.
Club Champs
2020 Champions
2021 Champions
2021 State Champs
2022 Champions
2023 State Champions
2023 Club Champions
2015 Champions.
2016 Champ pts
Champions
2020 Champions
Champions
2023 State Champions
2025
2011..
2012..
2013..
2014
2015
2016
2017
2018
2019
2022
2024
2025
2020
2019
2018
2017
2016.
2015
2014.
2013...
2013 Aussie Champs
2014 Juniors SBK
2014..
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2011..
2012..
2013..
2014..
2015
2016
2017
2018
2019
2020
2021
2022
2023
2025
2015
2016
2017
2019
2015
2013
2012
2016
Flaggies and Volley Officials.
Australian MotoGp
FIM WSBK + WSS.
HCMC of WA..
MCRCWA..
Supermoto WA
2017 SGP Australia
AMCN Island Classic
Trakdayz
ASBK.
VMXWA
Australian Historic Champs.
2017 York Bike Festival
Mac Park Scooter Race
2012 WA Sidecar's
2013 Pinjar Park 16/2/2013
2011 Manjimup 15000.
2012 AJS King of the Sand.
Collie 29-12-19
Water Sport.