HCMC of WA Race Day Rnd 2
Sunday 27/5/18
Collie Motorplex.Collie.WA.
These images were some of the images shot of the riders of various abilities in the different classes at the
HCMC Ride day on Sunday 27/5/18
If your bike isn't in the slide show ,lets know and I'll send you a Thumbnail,just send me a description ,race number etc.
If you'd like to order an image/print /proofsheet go to my contact page or email me sportpixx@hotmail.com
Camera's only take what they see...
Select an Image
Mouse over image to control the slideshow.
Sport Pixx Sport Photography
Perth.Western Australia.
Period 4 350/500/750 – Period 5 250/350/500/750 –P5 Forgotten era | ||||||||
Pos | Bike # | Rider | Bike | R4 | R13 | R22 | Total |
|
1. | 29 | Steve Crane | Yamaha | 25 | 25 | 20 | 70 |
|
2. | 87 | Brian Richardson | Yamaha | 20 | 20 | 25 | 65 |
|
3. | 178 | Chris Sullivan | Yamaha LC | 18 | 17 | 18 | 53 |
|
4. | 15 | Phillip Schubert | Yamaha | 17 | 18 | 17 | 52 |
|
5. | 53 | Alistair Outen | Yamaha | 0 | 0 | 0 | 0 |
|
Period 5 Forgotten Era Lightweight | ||||||||
1. | 81 | David Mercer | Yamaha | 25 | 25 | 18 | 68 |
|
2. | 89 | Chris Mercer | Yamaha | 20 | 18 | 25 | 63 |
|
3. | 209 | Kathleen Mercer | Yamaha | 18 | 20 | 20 | 58 |
|
4. | 135 | Brett Outen | Suzuki | 17 | 17 | 17 | 51 |
|
Period 5 Forgotten Era Senior | ||||||||
1. | 17 | Ben Barker | Yamaha | 25 | 25 | 25 | 75 |
|
2. | 136 | Jeff Hord | Yamaha XS | 20 | 20 | 20 | 60 |
|
3. | 197 | Dave Roberts | Ducati | 18 | 18 | 18 | 54 |
|
Period 5 Fotgotten Era Formula 750 | ||||||||
1. | 80 | Paul Pickford | Kawasaki | 25 | 25 | 25 | 75 |
|
2. | 99 | Steve Corsini | Yamaha | 20 | 20 | 20 | 60 |
|
Period 4 Post Classic Junior | ||||||||
1. | 43 | Chris Gammidge | Honda | 25 | 25 | 25 | 75 |
|
2. | 12 | Shaun Oliver snr | Honda | 18 | 20 | 20 | 58 |
|
3. | 105 | Mark Ackermans | Honda | 17 | 18 | 18 | 53 |
|
4. | 76 | Paul Smith | Honda | 20 | 0 | 0 | 20 |
|
5. | 46 | Daniel Barson | Honda | 0 | 0 | 0 | 0 |
|
6. | 28 | Tony Logan | Honda | 0 | 0 | 0 | 0 |
|
Period 4 Post Classic Senior | ||||||||
1. | 16 | Bob Hull | Honda | 20 | 25 | 25 | 70 |
|
2. | 64 | Chris Kirkby | Suzuki | 25 | 0 | 0 | 25 |
|
Period 4 Post Classic Formula 750 | ||||||||
1. | 68 | John Slehofer | Triumph | 25 | 25 | 0 | 50 |
|
Modern Solo’s Thunderbikes + 125 GP | ||||||||
Pos | Bike # | Rider | Bike | R3 | R12 | 21 | Total |
|
1. | 777 | Josh Mathers | Suzuki | 20 | 25 | 25 | 70 |
|
2. | 3 | Leigh Boujos | Yamaha | 16 | 20 | 20 | 56 |
|
3. | 19 | Tommy King | Yamaha | 25 | 12 | 18 | 55 |
|
4. | 16 | Nalaka Dias | Suzuki | 17 | 17 | 17 | 51 |
|
5. | 39 | Dean Taylor | Kawasaki | 14 | 18 | 16 | 48 |
|
6. | 178 | Terry Teo | Yamaha | 15 | 15 | 15 | 45 |
|
7. | 44 | Sean McHale | Honda CBR | 12 | 13 | 14 | 39 |
|
8. | 61 | Luke Carmona | Yamaha | 18 | 16 | 0 | 34 |
|
9. | 32 | Greg Standish | Suzuki | 13 | 14 | 0 | 27 |
|
10. | 34 | Glen Otteley | Suzuki | 0 | 0 | 0 | 0 |
|
11. | 59 | Mel Crockford | Kawasaki | 0 | 0 | 0 | 0 |
|
12. | 64 | Chris Kirkby | Yamaha | 0 | 0 | 0 | 0 |
|
13. | 97 | Aaron Linham | Kawasaki | 0 | 0 | 0 | 0 |
|
14. | 138 | Greg Hilbert | Triumph | 0 | 0 | 0 | 0 |
|
Modern Solo’s ,Thunderbikes + 125 GP -125 GP | ||||||||
1. | 117 | Scott Topping | Honda | 25 | 25 | 25 | 75 |
|
2. | 136 | Rob Clarke | Honda | 20 | 20 | 20 | 60 |
|
3 | 21 | Adam Haines | Honda | 18 | 18 | 18 | 54 |
|
4. | 115 | Ian Hughes | Honda | 17 | 16 | 16 | 49 |
|
5. | 156 | Colin Boujos | Aprillia | 0 | 17 | 17 | 34 |
|
6. | 24 | Nick Mathias | Honda | 16 | 0 | 0 | 16 |
|
7. | 68 | Dave Manson | Honda | 0 | 0 | 0 | 0 |
|
8. | 86 | Dave Doherty | Honda | 0 | 0 | 0 | 0 |
|
9. | 96 | Shaun Oliver Snr | Honda | 0 | 0 | 0 | 0 |
|
10. | 145 | Mark Lang Hughes | Yamaha | 0 | 0 | 0 | 0 |
|
11.` | 911 | Steve Bennett | Honda | 0 | 0 | 0 | 0 |
|
Modern Solo’s ,Thunderbikes + 125 GP - Thunderbikes | ||||||||
1. | 99 | Dave Gardiner | Kawasaki | 20 | 20 | 25 | 70 |
|
2. | 94 | Michael King | Yamaha R3 | 25 | 25 | 15 | 65 |
|
3. | 5 | Damon Owen | Suzuki | 17 | 17 | 20 | 54 |
|
4. | 67 | Richard Beatty | Suzuki | 18 | 18 | 18 | 54 |
|
5. | 9 | Dwayne Owen | Suzuki | 16 | 15 | 17 | 48 |
|
6. | 968 | Jodie Brown | KTM | 15 | 14 | 16 | 45 |
|
7. | 140 | Gavin Harvey | Triumph | 0 | 16 | 0 | 16 |
|
8. | 22 | Shaun O’Neil | Ducati | 0 | 0 | 0 | 0 |
|
9. | 66 | John Ripp | Yamaha | 0 | 0 | 0 | 0 |
|
Juniors 11 - 15 | ||||||||
POS | Bike # | Rider | Bike | R7 | R16 | R25 | Tot |
|
1. | 92 | Cale Haines | Honda | 25 | 25 | 25 | 75 |
|
2. | 26 | Emily O’Brien | Honda | 17 | 18 | 18 | 53 |
|
3. | 15 | Flynn Winning | Honda | 20 | 17 | 16 | 53 |
|
4. | 16 | William Wasley | Honda | 16 | 16 | 17 | 49 |
|
5. | 46 | Valetino Rae | Honda | 18 | 15 | 15 | 48 |
|
6. | 136 | Yala Brown | Honda | 15 | 14 | 14 | 43 |
|
7. | 8 | Hayden Treversh | Honda | 0 | 20 | 20 | 40 |
|
Period 2,Period 3 + Period 3 Classic Senior | ||||||||
POS | Bike # | Rider | Bike | R2 | R20 | TOT |
|
|
1. | 87 | Brian Richardson | BSA | 25 | 25 | 50 |
|
|
Period 2 ,Period 3 –Period 3 Classic Lightweight | ||||||||
POS | Bike # | Rider | Bike | R2 | R11 | R20 | TOT |
|
1. | 92 | Marco Vittino | Ducati | 25 | 0 | 0 | 25 |
|
2. | 98 | Suellyn Luckett | Ducati | 20 | 0 | 0 | 20 |
|
Period 2 Vintage Unlimited | ||||||||
1. | 83 | Zane Mattaboni | Norton | 25 | 25 | 25 | 75 |
|
2. | 9 | Gary Tenardi | Ariel | 0 | 0 | 0 | 0 |
|
Period 2 Vintage Junior. | ||||||||
1. | 62 | John Mattaboni | Velocette | 25 | 25 | 25 | 75 |
|
Period 6 250 GP/250 Production & Period 4 250 - Period 6 New Era 250 Production | ||||||||
POS | Bike # | Rider | Bike | R17 | R26 | TOT |
| -------- |
1. | 117 | Richard Langdon | Suzuki | 25 | 25 | 50 |
|
|
2. | 114 | Paul Joshua | Honda | 20 | 20 | 40 |
|
|
3. | 29 | Steve Crane | Suzuki | 18 | 18 | 36 |
|
|
4. | 97 | Luke Pickford | Honda | 17 | 17 | 34 |
|
|
5. | 476 | Martyn Dunbar – Stuart | Yamaha | 16 | 0 | 16 |
|
|
6. | 33 | Paul Jones | Honda | 0 | 0 | 0 |
|
|
7. | 45 | Roger Cass | Honda | 0 | 0 | 0 |
|
|
8. | 59 | Melanie Crockford | Suzuki | 0 | 0 | 0 |
|
|
9. | 67 | Richard Beatty | Honda | 0 | 0 | 0 |
|
|
10. | 75 | Tony Hynes | Suzuki | 0 | 0 | 0 |
|
|
11. | 76 | Paul Smith | Honda | 0 | 0 | 0 |
|
|
12. | 84 | Owen Pearce | Suzuki | 0 | 0 | 0 |
|
|
13. | 96 | Shaun Oliver Jnr | Yamaha | 0 | 0 | 0 |
|
|
14. | 145 | Mark Laing Hughes | Suzuki | 0 | 0 | 0 |
|
|
15. | 114 | Adam Carson | Honda | 0 | 0 | 0 |
|
|
Period 6 New Era Lightweight | ||||||||
1. | 11 | Stephen McDermott | Suzuki | 25 | 25 | 50 |
|
|
2. | 120 | Matt Powell | Suzuki | 20 | 20 | 40 |
|
|
3. | 16 | Bobby Hull | Honda | 17 | 18 | 35 |
|
|
4. | 109 | Eric Gant | Honda | 16 | 17 | 33 |
|
|
5. | 74 | Marc Cartier | Suzuki | 18 | 0 | 18 |
|
|
6. | 24 | Nick Mathias | Honda | 0 | 0 | 0 |
|
|
7. | 128 | Luke Hurst | Suzuki | 0 | 0 | 0 |
|
|
Period 4 Post Classic Lightweight | ||||||||
1. | 12 | Shaun Oliver Snr | Ducati | 25 | 25 | 50 |
|
|
2. | 92 | Marco Vittino | Ducati | 0 | 0 | 0 |
|
|
Period 5 Unlimited & Period 6 500 - Period 5 Forgotten Era Unlimited | ||||||||
POS | Bike # | Rider | Bike | R1 | R10 | R19 | TOT |
|
1. | 75 | Tony Hynes | Suzuki | 25 | 20 | 25 | 70 |
|
2. | 6 | David Gapes | Suzuki | 20 | 25 | 20 | 65 |
|
3. | 3 | Mark Ackermans | Suzuki | 17 | 18 | 17 | 52 |
|
4. | 38 | Peter Neilson | Suzuki | 16 | 17 | 16 | 49 |
|
5. | 99 | Steve Corsini | Moto Guzzi | 15 | 16 | 15 | 46 |
|
6. | 121 | Brendan Moran | Ducati | 18 | 0 | 18 | 36 |
|
7. | 24 | Neil Howard | Kawasaki | 0 | 0 | 0 | 0 |
|
Period 6 New Era Senior | ||||||||
1. | 37 | Lloyd Pearce | Kawasaki | 25 | 25 | 25 | 75 |
|
2. | 42 | Rob Fry | Honda | 16 | 20 | 18 | 54 |
|
3. | 120 | Matt Powell | Yammagamma | 17 | 16 | 20 | 53 |
|
4. | 164 | Lorene Kirkby | Honda | 15 | 15 | 16 | 46 |
|
5. | 74 | Mark Cartier | Suzuki | 20 | 18 | 0 | 38 |
|
6. | 21 | Adam Haines | Honda | 0 | 17 | 17 | 34 |
|
7. | 117 | Richard Langdon | Suzuki | 18 | 0 | 0 | 18 |
|
Period 6 125/Formula 750 & Pre Modern - Period 6 New Era Formula 750 | ||||||||
POS | Bike # | Rider | Bike | R9 | R27 | TOT |
|
|
1. | 34 | Glen Otteley | Suzuki | 25 | 25 | 50 |
|
|
2. | 93 | Gary McIntyre | Honda | 20 | 18 | 38 |
|
|
3. | 28 | Andrew Davies | Suzuki | 17 | 20 | 37 |
|
|
4. | 121 | Brendan Moran | Ducati | 18 | 17 | 35 |
|
|
5. | 46 | Dan Barson | Suzuki | 16 | 16 | 32 |
|
|
6. | 81 | Dave Mercer | Yamaha | 14 | 15 | 29 |
|
|
7. | 97 | Aaron Linham | Suzuki | 15 | 0 | 15 |
|
|
8. | 3 | Leigh Boujos | Kawasaki | 0 | 0 | 0 |
|
|
9. | 99 | SJ | Yamaha | 0 | 0 | 0 |
|
|
Period 6 New Era Ultra Lightweight | ||||||||
1. | 136 | Robert Clarke | Honda | 25 | 25 | 50 |
|
|
2. | 68 | Dave Manson | Honda | 20 | 0 | 20 |
|
|
3. | 86 | Dave Doherty | Honda | 0 | 0 | 0 |
|
|
Pre Modern | ||||||||
1. | 7 | Paul Joshua | Suzuki | 25 | 25 | 50 |
|
|
2. | 54 | David Haines | Suzuki | 20 | 20 | 40 |
|
|
Sidecars - Modern Sidecars | ||||||||
POS | Bike # | Rider | Bike | R6 | R15 | R24 | TOT |
|
1. | 1 | Jero Joyce/C.Blackman | Kawasaki | 25 | 25 | 25 | 75 |
|
2. | 5 | M.Stronach/S.Marshall | Suzuki | 18 | 20 | 17 | 55 |
|
3. | 25 | D.McDermott/C.Leonard | Kawasaki | 16 | 18 | 20 | 54 |
|
4. | 57 | Sam Watson/Gaby Watson | Yamaha | 17 | 17 | 18 | 52 |
|
5. | 6 | Des Harvey/I.Menmiur | LCR | 20 | 0 | 0 | 20 |
|
6. | 28 | Andrew Davies/?? | Suzuki | 0 | 0 | 0 | 0 |
|
Period 4 Post Classic Sidecars | ||||||||
1. | 11 | K.Webb/M.Dunbar-Stuart | Honda | 25 | 25 | 25 | 75 |
|
2. | 62 | J.Mattaboni/A.Davies | Suzuki | 20 | 20 | 20 | 60 |
|
3. | 12 | H.Briotti/D.Gardiner | Honda | 17 | 18 | 18 | 53 |
|
4. | 136 | J.Hord/L.Hord | Honda CB | 18 | 0 | 0 | 18 |
|
5. | 242 | R.Dillon/J.Dillon | Kawasaki | 0 | 0 | 0 | 0 |
|
Period 5 Forgotten Era Sidecars | ||||||||
1. | 105 | Mark Ackermans/Tristan Scalmer | Suzuki | 25 | 25 | 25 | 75 |
|
2. | 9 | R.Williams/P.Joshua | Suzuki | 0 | 0 | 20 | 20 |
|
|
|
|
|
|
|
|
|
|
Home.
Bike Racing..
Sport..
General.
About Me.
Contact / Links.
Order / Pricing....
2015 Champions.
Club Champs
2020 Champions
2021 Champions
2021 State Champs
2022 Champions
2023 State Champions
2023 Club Champions
2015 Champions.
2016 Champ pts
Champions
2020 Champions
Champions
2023 State Champions
2025
2011..
2012..
2013..
2014
2015
2016
2017
2018
2019
2022
2024
2025
2020
2019
2018
2017
2016.
2015
2014.
2013...
2013 Aussie Champs
2014 Juniors SBK
2014..
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2011..
2012..
2013..
2014..
2015
2016
2017
2018
2019
2020
2021
2022
2023
2025
2015
2016
2017
2019
2015
2013
2012
2016
Flaggies and Volley Officials.
Australian MotoGp
FIM WSBK + WSS.
HCMC of WA..
MCRCWA..
Supermoto WA
2017 SGP Australia
AMCN Island Classic
Trakdayz
ASBK.
VMXWA
Australian Historic Champs.
2017 York Bike Festival
Mac Park Scooter Race
2012 WA Sidecar's
2013 Pinjar Park 16/2/2013
2011 Manjimup 15000.
2012 AJS King of the Sand.
Collie 29-12-19
Water Sport.