Bikeracing.photos
Perth.Western Australia.
Australian Superbike / Supersport Racing '15
Sunday 24th May '15
Barbagallo Raceway. Perth.WA.
These are some of the images that were taken of the following classes ,YMI Superbikes,Yamaha Supersport,
Club Challenge 1000, Club Challenge 600 ,Production and the Honda Moto 3/125cc at the ASBK Race day.
If your bike isn't in the Slide Show ,email me your Race number and I'll send you a Thumbnail Image.
If you would like to order an Image ,go to my contact page.
Select an Image.
Mouse over image to Control the slide show.
Barbagallo Round 3 Points.
250 Production Championship
1 | Lachlan KEOGH (WA) | 25 | 25 | 25 | 75 |
2 | Lachlan HICKEY (WA) | 18 | 20 | 20 | 58 |
3 | Rod SHEPHEARD(WA) | 17 | 17 | 17 | 51 |
4 | Leslie McGRATH (WA) | 16 | 16 | 16 | 48 |
5 | Sophie FOX (WA) | 15 | 15 | 15 | 45 |
300 Production Championship.
1 | Tim BOUJOS (WA) | 25 | 17 | 20 | 62 |
2 | Justin HALL (NSW) | 20 | 25 | 17 | 62 |
3 | Michelle MARAIS (WA) | 17 | 18 | 25 | 60 |
4 | Drew SELLS (VIC) | 18 | 16 | 18 | 52 |
5 | Iilish ROSS (VIC) | 15 | 15 | 16 | 46 |
|
|
|
|
|
|
|
|
|
|
|
|
Womens 300 Production Championship.
1 | Michelle MARAIS(WA) | 25 | 25 | 25 | 75 |
2 | Iilish ROSS (VIC) | 20 | 20 | 20 | 60 |
3 | Lara MARAIS (WA) | 18 | 18 | 17 | 53 |
4 | Sophie FOX (WA) | 17 | 16 | 16 | 49 |
5 | Hayley GREEN (WA) | 0 | 17 | 18 | 35 |
Club Challenge 1000
1 | Rob WASLEY (WA) | 20 | 25 | 25 | 70 |
2 | Mike HOWDEN (WA) | 25 | 20 | 20 | 65 |
3 | Tim DEBRUYN (WA) | 18 | 17 | 18 | 53 |
4 | Anton JONES (WA) | 17 | 16 | 15 | 48 |
5 | Daniel RIGNALL (WA) | 15 | 14 | 14 | 43 |
Club Challenge 600
1 | Ray TSCHORN (WA) | 18 | 25 | 25 | 68 |
2 | Scott McCUE (WA) | 25 | 16 | 17 | 58 |
3 | Sam MITCHELL(WA) | 17 | 18 | 16 | 51 |
4 | Aaron LINHAM (WA) | 20 | 15 | 13 | 48 |
5 | Nick FAVAZZO (WA) | 15 | 13 | 11 | 39 |
|
|
|
|
|
|
AUSTRALIAN MOTO 3 / 125cc GRAND PRIX CHAMPIONSHIP
1 | Brian HOUGHTON (QLD) | 0 | 20 | 25 | 20 | 65 |
2 | Tom BRAMICH (VIC) | 0 | 15 | 20 | 18 | 53 |
3 | Benjamin LEONARD(QLD) | 0 | 17 | 17 | 16 | 50 |
4 | Matt BARTON (VIC) | 1 | 18 | 0 | 25 | 44 |
5 | Locky TAYLOR (QLD) | 0 | 16 | 13 | 15 | 44 |
AUSTRALIAN SUPERBIKE CHAMPIONSHIP
1 | Mike JONES (QLD) | 1 | 25 | 25 | 51 |
2 | Daniel FALZON (SA) | 0 | 20 | 20 | 40 |
3 | Cameron STRONACH(WA) | 0 | 17 | 18 | 35 |
4 | Anthony McFADDEN (WA) | 0 | 18 | 15 | 33 |
5 | Ryan HAMPTON (NZ) | 0 | 16 | 16 | 32 |
|
|
|
|
|
|
AUSTRALIAN SUPERSPORT CHAMPIONSHIP
1 | Brayden ELLIOTT(NSW) | 1 | 25 | 25 | 51 |
2 | Alex PHILLIS (VIC) | 0 | 18 | 20 | 38 |
3 | Sam LAMBERT (NT) | 0 | 20 | 17 | 37 |
4 | Kane BURNS (NSW) | 0 | 16 | 18 | 34 |
5 | Ryan TAYLOR (VIC) | 0 | 17 | 15 | 32 |
Home.
Bike Racing..
Sport..
General.
About Me.
Contact / Links.
Order / Pricing....
2015 Champions.
Club Champs
2020 Champions
2021 Champions
2021 State Champs
2022 Champions
2023 State Champions
2023 Club Champions
2015 Champions.
2016 Champ pts
Champions
2020 Champions
Champions
2023 State Champions
2025
2011..
2012..
2013..
2014
2015
2016
2017
2018
2019
2022
2024
2025
2020
2019
2018
2017
2016.
2015
2014.
2013...
2013 Aussie Champs
2014 Juniors SBK
2014..
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2011..
2012..
2013..
2014..
2015
2016
2017
2018
2019
2020
2021
2022
2023
2025
2015
2016
2017
2019
2015
2013
2012
2016
Flaggies and Volley Officials.
Australian MotoGp
FIM WSBK + WSS.
HCMC of WA..
MCRCWA..
Supermoto WA
2017 SGP Australia
AMCN Island Classic
Trakdayz
ASBK.
VMXWA
Australian Historic Champs.
2017 York Bike Festival
Mac Park Scooter Race
2012 WA Sidecar's
2013 Pinjar Park 16/2/2013
2011 Manjimup 15000.
2012 AJS King of the Sand.
Collie 29-12-19
Water Sport.