HCMC of WA Tuning + Ride Day .
15th April '17
Collie Motorplex.Collie.WA.
These images were some of the images shot of the various classes and grades of Riders at the
HCMC Tuning + Ride day on 15/4/17.
Camera's only take what they See.
If your bike isn't in the slide show ,lets know and I'll send you a Thumbnail,just send me a description ,
race number etc.
If you'd like to order a print go to the order page or email me sportpixx@hotmail.com
Select an Image
Mouse over image to control the slideshow.
Sport Pixx Sport Photography
Perth.Western Australia.
Period 2 & Period 3
Pos Bike Sponsor Rider BikeType R1 R9 R17 Total
1 35 John Pitcher 1961 Norton 25 25 25 75
Period 3 Classic Senior
1 58 Glenn Baldwin 1958 BSA 25 25 25 75
2 85 Dave Bunnett 1954 Norbsa 20 20 20 60
3 87 Brian Richardson 1959 BSA 18 18 18 54
4 116 Andrew Orford 1956 BSA 0 0 0 0
Period 3 Classic Junior
1 72 Peter McNickle 1955 BSA 25 0 25
Period 3 Classic Lightweight
1 12 Shaun Oliver 1962 Ducati 25 25 20 70
2 92 Marco Vittino 1962 Ducati 20 20 25 65
3 98 Suellyn Luckett 1960 Ducati 18 18 18 54
Period 2 Vintage Unlimited
1 83 Zane Mattaboni 1938 Norton 20 25 25 70
2 9 Gary Tenardi 1935 Ariel 25 20 20 65
3 85 Dave Bunnett 1942 BSA 0 0 0 0
Period 2 Vintage Junior
1 62 John Mattaboni 1937 Velocette 25 25 20 70
2 31 Ken Vincent 1938 Velocette 20 20 25 65
Period 6 750/Unlimted, Pre Moderns & GP 125
1 44 John Mathers 1987 Yamaha 0 0
Period 6 New Era Formula 750
1 46 Daniel Barson 1990 Suzuki 25 25 25 75
2 15 Rory Reibel 1990 Suzuki 16 20 20 56
3 93 Gary McIntyre 1989 Honda 20 17 18 55
4 105 Mark Ackermans 1989 Suzuki 17 16 17 50
5 5 Mark Jeffries 1990 Suzuki 18 18 14 50
6 81 David Mercer 1988 Suzuki 14 15 16 45
7 99 Steve Corsini 1989 Yamaha 15 14 15 44
8 78 Neal Grey 1990 Honda 0 0 0 0
Pre Modern
1 69 Tristan Scalmer 1991 Kawasaki 25 25 25 75
2 112 Bernard Shanahan 1985 Yamaha 18 20 20 58
3 54 David Haines 1993 Suzuki 20 18 18 56
4 164 Lorene Kirkby 1997 Suzuki 17 17 17 51
5 154 Bob Hindle TBA 14 16 16 46
6 53 Alistair Outen 1993 Suzuki 16 15 15 46
7 7 Brett Outen 1991 Suzuki 15 14 0 29
8 3 Anthony McFadden 1994 Honda 0 0 0 0
9 115 James Kelleher 1995 Kawasaki 0 0 0 0
125cc GP
1 86 Dave Doughty 2009 Honda 18 25 25 68
2 136 Rob Clarke 2004 Honda 25 20 20 65
3 68 Dave Manson 2004 Honda 20 18 18 56
4 145 Mark Laing-Hughes 2007 Yamaha 17 17 16 50
5 171 Scott Topping 1996 Honda 15 16 17 48
6 24 Nick Mathais 2009 Honda 14 15 15 44
7 92 Daniel Sherwood 2004 Honda 13 14 14 41
8 96 Shaun Oliver Honda 16 0 0 16
Juniors 12 - Under 16 years
1 21 Adam Haines 2007 Honda 25 25 20 70
2 92 Cale Haines 2002 Honda 20 20 25 65
3 8 Hayden Treversh 2007 Honda 18 18 18 54
Moderns & Thunderbikes
Modern Solos
1 777 Joshua Mathers 2010 Suzuki 25 25 25 75
2 29 Steve Crane 2007 Honda 18 20 20 58
3 90 Steve Chittendon 2015 Honda 20 18 18 56
4 166 Deon Calitz 2012 Kawasaki 16 17 17 50
5 114 Colum Reynolds 2008 Honda 15 16 14 45
6 16 Nalaka Dias 2007 Suzuki 14 15 15 44
7 178 Terry Teo 2010 Yamah R6 17 10 16 43
8 70 Andrew Eccles 2010 Honda 11 13 13 37
9 22 Dave Harviek 2006 Yamaha 12 11 12 35
10 170 Ed Biggane 2011 Honda 13 12 0 25
11 64 Tim Pritchard 2008 Yamaha 10 14 0 24
12 115 James Kelleher 1995 Kawasaki 0 0 0 0
13 154 Bob Hindle 2000 Suzuki 0 0 0 0
14 171 Scott Topping 2010 Yamaha 0 0 0 0
Thunderbikes
1 123 Steven Pickin 2006 Triumph 25 25 25 75
2 112 Bernard Shanahan 2010 Buell 20 20 20 60
3 245 Shane Mazza 2006 KTM 18 18 18 54
4 188 Rod Morrison 2008 KTM 17 17 17 51
5 748 Michael Paton 1998 Ducati 0 16 16 32
Period 4 250/350/500/750
1 16 Bob Hull 1971 Honda 25 25 25 75
2 64 Chris Kirkby 1972 Suzuki 20 20 0 40
Period 4 Post Classic 750
1 142 Adam Chambers 1963 Triumph Monard 25 25 20 70
2 60 John Slehofer 1972 Triumph 20 20 25 65
Period 4 Post Classic Junior
1 48 Tony Logan 1971 Honda 25 25 25 75
2 43 Chris Gammidge 1970 Honda 20 20 20 60
3 12 Shaun Oliver 1972 Honda 18 18 18 54
4 19 Neil McNickle 1972 Honda 0 0 0 0
5 72 Peter McNickle 1971 Honda 0 0 0 0
6 105 Mark Ackermans 1972 Honda 0 0 0 0
7 145 Mark Laing-Hughes 1972 Yamazuki 0 0 0 0
Period 4 Post Classic Lightweight
1 92 Marco Vittino Ducati 25 25 25 75
Period 5 250/350/500
1 136 Jeff Hord 1974 Yamaha 0 0
2 181 Danny Anspach 1982 Honda 0 0
3 197 Dave Roberts Ducati 0 0
Period 5 Forgotten Era Junior
1 87 Brian Richardson 1981 Yamaha 25 25 25 75
2 75 Tony Hynes 1980 Yamaha 20 20 20 60
3 178 Chris Sullivan 1980 Yamaha 18 18 18 54
4 27 Adrian Collard 1980 Yamaha 0 0 0 0
5 29 Steve Crane 1980 Yamaha 0 0 0 0
Period 5 Forgotten Era Lightweight
1 81 David Mercer 1982 Yamaha 25 20 25 70
2 73 Nathan Smith 1982 Suzuki 20 25 20 65
3 209 Kathleen Mercer 1982 Yamaha 18 18 18 54
4 53 Alistair Outen 1979 Suzuki 17 17 17 51
5 89 Chris Mercer 1982 Yamaha 0 0 0 0
Period 6 125/250/500
1 37 Lloyd Pearce 1991 Kawasaki 25 25 25 75
2 64 Chris Kirkby 1988 Suzuki 20 20 20 60
3 171 Scott Topping 1990 Honda 18 18 18 54
4 42 Rob Fry 1990 Honda 17 17 17 51
5 164 Lorene Kirkby 1990 Honda 16 16 16 48
6 15 Rory Reibel 1990 Honda 0 0 0 0
7 34 Glen Ottley 1990 Honda 0 0 0 0
8 78 Neal Grey 1990 Honda 0 0 0 0
Period 6 New Era 250 Production
1 117 Richard Langdon 1990 Suzuki 25 25 25 75
2 120 Matt Powell 1990 Suzuki 20 20 20 60
3 145 Mark Laing-Hughes 1988 Suzuki 17 17 18 52
4 44 Michael Rock 1990 Suzuki 16 16 17 49
5 16 Bob Hull 1990 Suzuki 15 15 16 46
6 181 Danny Anspach 1988 Honda 14 14 14 42
7 92 Daniel Sherwood 1992 Honda 13 13 15 41
8 75 Tony Hynes 1991 Suzuki 18 18 0 36
9 476 Martyn Dunbar-Stuart 1989 Yamaha 12 12 0 24
10 3 Anthony McFadden 1990 Honda 0 0 0 0
11 24 Nick Mathais 1987 Honda 0 0 0 0
12 29 Steven Crane 1990 Suzuki 0 0 0 0
13 67 Richard Beatty 1988 Honda 0 0 0 0
14 86 Dave Doughty 1990 Honda 0 0 0 0
Period 6 New Era Ultra Lightweight
1 136 Rob Clarke 1990 Honda 25 25 0 50
2 68 Dave Manson 1990 Honda 0 0 0 0