Sport Pixx Sport Photography
Perth.Western Australia.
Supermoto Club of Western Australia
Racing Rnd 4 16/6/19
Cockburn International Kartway .Perth.WA.
These images were shot of the riders of various abilities in the different classes at the Supermotowa racing Rnd 4 on the 16/6/19 held at Cockburn International Kartway .Perth.WA.
If your bike isn't in the slide show ,lets know and I'll send you a Thumbnail,just send me a description ,race number type/colour of bike etc.
If you'd like to order a Image/print go to the order page or email me sportpixx@hotmail.com
Camera's only take what they See
Supermotowa Cadets | |||||||
Pos | # | Rider | R1 | R2 | R3 | R4 | Tot |
1. | 850 | Jayden Martin | 80 | 80 | 80 | 80 | 320 |
2. | 100 | Jordan White | 72 | 72 | 72 | 72 | 288 |
3. | 148 | Joel Jenzen | 66 | 66 | 66 | 66 | 264 |
4. | 32 | Harrison Hirst | 60 | 60 | 60 | 60 | 240 |
Mini Motards | |||||||
1. | 74 | Lee Johnson | 80 | 72 | 72 | 80 | 304 |
2. | 99 | Ben Stevenson | 66 | 80 | 80 | 72 | 298 |
3. | 22 | Omar Gregolin | 72 | 66 | 66 | 66 | 270 |
4. | 111 | Adriano de Ceglia | 60 | 60 | 60 | 60 | 240 |
5. | 84 | David Dahl | 50 | 55 | 55 | 55 | 215 |
6. | 89 | David Franko | 46 | 50 | 50 | 50 | 196 |
7. | 811 | Daniel Lampard | 55 | 46 | 46 | 46 | 193 |
Open + Clubman | |||||||
1. | 147 | Damon Gibbons | 80 | 80 | 80 | 80 | 320 |
2. | 48 | Tim Boujos | 72 | 72 | 72 | 72 | 288 |
3. | 51 | Steve McQueen | 60 | 66 | 60 | 55 | 241 |
4. | 24 | Lachlan Hickey | 50 | 55 | 66 | 66 | 237 |
5. | 40 | Travis Blanke- Comick | 66 | 50 | 46 | 50 | 212 |
6. | 188 | Scott Newcombe | 55 | 60 | 50 | 41 | 206 |
7. | 57 | Mathew Fathers | 46 | 42 | 42 | 46 | 176 |
8. | 174 | Hayley Green | 41 | 40 | 41 | 42 | 164 |
9. | 34 | Ian Bennet | - | 46 | 55 | 60 | 161 |
10. | 226 | Dan Hughes | 40 | 39 | 39 | 40 | 158 |
11. | 52 | Hannah Stewart | 38 | 37 | 38 | 37 | 150 |
12. | 15 | Taavi Viil | 36 | 36 | 36 | 39 | 147 |
13. | 29 | Robert Giblett | 37 | 35 | 35 | 38 | 145 |
14. | 10 | David Robertson | 42 | 41 | 40 | - | 123 |
15. | 26 | Jacob Meads | 39 | 38 | 37 | - | 114 |
16. | 43 | Phoebe Meads | 35 | 34 | - | - | 69 |
Posties | |||||||
1. | 1a | Steve McQueen | 66 | 80 | 66 | 72 | 284 |
2. | 974 | Brooke Gentry | 55 | 50 | 80 | 80 | 265 |
3. | 52 | Andrew Chalkley | 80 | 55 | 60 | 60 | 255 |
4. | 1 | Michael King | 60 | 72 | 50 | 66 | 248 |
5. | 36 | Peter Purdy | 72 | 66 | 55 | 50 | 243 |
6. | 86 | Nathan Lammers | 50 | 60 | 72 | 55 | 237 |
|
|
|
|
|
|
|
|
Select an Image
Mouse over Image to Control the Slideshow