bikeracing.photos
Perth.Western Australia.
2022 Animoca Brands Australian MotoGp
Sunday 16/10/22
Phillip Island .Victoria.Australia.
Select an Image
Mouse over Image to Control the Slideshow
2022 Animoca Brands Australian MotoGp |
Pos | Pts | # | Rider | Nat | Team | Bike | Time | KMH | Gap |
1. | 25 | 42 | Alex Rins | SPA | Team Suzuki Ecstar | Suzuki | 40’50.654 | 176.4 |
|
2. | 20 | 93 | Marc Marquez | SPA | Repsol Honda Team | Honda | 40’50.840 | 176.40 | 0.186 |
3. | 16 | 63 | Francesco Bagnia | ITA | Ducati Lenvo Team | Ducati | 40’50.878 | 176.4 | 0.224 |
4. | 13 | 72 | Marco Bezzecchi | ITA | Mooney VR46 Racing | Ducati | 40’51.188 | 176.3 | 0.534 |
5. | 11 | 23 | Enea Bastianini | ITA | Gresini Racing Motogp | Ducati | 40’51.211 | 176.3 | 0.557 |
6. | 10 | 10 | Luca Marini | ITA | Mooney VR46 Racing | Ducati | 40’551.342 | 176.3 | 0.666 |
7. | 9 | 89 | Jorge Martin | SPA | Prima Pramac Racing | Ducati | 40’51.538 | 176.3 | 0.884 |
8. | 8 | 5 | Johann Zarco | FRA | Prima Pramac Racing | Ducati | 40’53.795 | 176.1 | 3.141 |
9. | 7 | 41 | Alex Espargaro | SPA | Aprilia Racing | Aprilia | 40’55.202 | 176.0 | 4.548 |
10. | 6 | 33 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM | 40’56.694 | 175.9 | 5.940 |
11. | 5 | 44 | Pol Espargaro | SPA | Repsol Honda Team | Honda | 41’01.702 | 175.6 | 11.048 |
12. | 4 | 88 | Miguel Oliveira | POR | Red Bull KTM Factory Racing | KTM | 41’04.260 | 175.4 | 13.606 |
13. | 3 | 35 | Carl Crutchlow | GBR | WithU Yamaha RNF Motogp Tea | Yamaha | 41’04.544 | 175.4 | 13.890 |
14. | 2 | 40 | Darryn Binder | RSA | WithU Yamaha RNF Motogp Tea | Yamaha | 41’05.180 | 175.3 | 14.526 |
15. | 1 | 87 | Remy Gardner | AUS | Tech 3 KTM Racing | KTM | 41’10.124 | 175.0 | 19.470 |
16. |
| 25 | Raul Fernandez | SPA | Tech 3 KTM Racing | KTM | 41’11.299 | 174.9 | 20.645 |
17. |
| 12 | Maverick Vinales | SPA | Aprilia Racing | Aprilia | 41’12.821 | 174.8 | 22.167 |
18. |
| 36 | Joan Mir | SPA | Team Suzuki Ecstar | Suzuki | 41’14.143 | 174.7 | 23.489 |
19. |
| 45 | Tatsuta Nagashima | JPN | LCR Honda Idemitsu | Honda | 41’30.272 | 173.6 | 39.618 |
20. |
| 49 | Fabio Di Giannantonio | ITA | Gresini Racing Motogp | Ducati | 41’36.287 | 173.6 | 39.633 |
Not Classfied |
|
| 21 | Franco Morbidelli | ITA | Monster Energy Yamaha Motogp | Yamaha | 32’00.097 | 175.1 | 6 Laps |
|
| 20 | Fabio Quartararo | FRA | Monster Energy Yamaha Motogp | Yamaha | 15’15.722 | 174.8 | 17 Laps |
|
| 43 | Jack Miller | Aus | Ducati Lenvo Team | Ducati | 12’10.484 | 175.3 | 19 Laps |
|
| 73 | Alex Marquez | SPA | LCR Honda Castrol | Honda | 12’10.970 | 175.2 | 19 Laps |
Coming into the Australian round of the 2022 Motogp championship there are 5 riders that could theoretically go onto and win the 2022 championship with Fabio Quaratararo is on 219 pts ,then Franseco Bagnaia on 217 pts ,followed by Aleix Esparago on 199 pts ,Enea Bastianini on 180 pts followed by Aussie Jack Miller on 179 pts .With the top 5 riders being separated by only 40 points and there’s 75 points available so anything can happen .In the Moto 2 class there are 3 riders separated by only 53.5 pts with Augusto Fernandez on 238.5 pts ,Ai Ogura on 237 pts then Aron Canet on 185 pts , so as there’s 75 pts available ,the championship can go either way .With the Moto 3 class there are 3 riders that could theoretically take the championship with Izan Guevara on 265 pts ,then next is Dennis Foggia on 216 pts ,then Sergio Garcia with 209 pts , as in any race nothing is set ,the rider needs to stay upright and take the flag .So hopefully the weather gods will be kind as sometimes at Phillip Island ,one moment you can get hyperthermia and then wait 15 mins and you’ll get sunstroke.
2023 Animoca Brands Australian Moto 2 |
Pos | Pts | # | Rider | Nat | Team | Bike | TOT | Kmh | Gap |
1. | 25 | 21 | Alonso lopez | SPA | Beta Tools Speed up | Boscoscuro | 39’14.947 | 169.9 |
|
2. | 20 | 51 | Pedro Acosta | SPA | Red Bull KTM Ajo | Kalex | 39’18.503 | 169.7 | 3.556 |
3. | 16 | 96 | Jake Dixon | GBR | Inde GAS GAS Aspar Team | Kalex | 39’24.530 | 169.3 | 9.583 |
4. | 13 | 54 | Fermin Aldequer | SPA | Beta Tools Speed up | Boscoscuro | 39’30.692 | 168.8 | 15.745 |
5. | 11 | 18 | Manuel Gonzalez | SPA | Yamaha VR46 Master Camp Tea | Kalex | 39’30.722 | 168.8 | 15.775 |
6. | 10 | 52 | Jeremy Alcoba | SPA | Liqui Moly intact GP | Kalex | 39’30.839 | 168.8 | 15.8907. |
7. | 9 | 6 | Cameron Beaubier | USA | American Racing | Kalex | 39’30.981 | 168.8 | 16.034 |
8. | 8 | 35 | Somkiat Chantra | THA | Idemitsu Honda Team Asia | Kalex | 39’32.896 | 168.7 | 17.949 |
9. | 7 | 40 | Aron Canet | SPA | Flexbox HP 40 | Kalex | 39’39.764 | 168.2 | 24.817 |
10. | 6 | 64 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | Kalex | 39’45.599 | 167.8 | 30.952 |
11. | 5 | 79 | Al Ogura | JPN | Idemitsu Honda Team Asia | Kalex | 39’47.928 | 167.6 | 32.981 |
12. | 4 | 22 | Sam Lowes | GBR | Elf Marc VDS Racing Team | Kalex | 39’49.364 | 167.5 | 34.407 |
13. | 3 | 23 | Marcel Schrotter | GER | Liqui Moly Intact GP | Kalex | 40’02.531 | 166.6 | 47.584 |
14. | 2 | 75 | Albert Arenas | SPA | Inde GAS GAS Aspar Team | Kalex | 40’02.555 | 166.6 | 47.808 |
15. | 1 | 29 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | Kalex | 40’02975 | 166.5 | 48.028 |
16. |
| 61 | Alessandro Zaccone | ITA | Gresini Racing Moto 2 | Kalex | 40’08.774 | 166.1 | 53.827 |
17. |
| 42 | Marcos Ramirez | SPA | MV Augusta Forward Racing | MV Augusta | 40’09.303 | 166.1 | 54.356 |
18. |
| 4 | Sean Dylan Kelly | USA | American Racing | Kalex | 40’09.584 | 166.1 | 54.637 |
Not Classified |
|
| 16 | Joe Roberts | USA | Italtrans Racing Team | Kalex | 36’34.364 | 167.8 | 2 Laps |
|
| 7 | Barry Baltus | BEL | RW Racing GP | Kalex | 27’14.979 | 166.4 | 8 Laps |
|
| 37 | Augusto Fernandez | Spa | Red Bull KTM Ajo | Kalex | 23’36.472 | 169.5 | 10 Laps |
|
| 13 | Celestino Vietti | ITA | Mooney VR46 Racing Team | Kalex | 18’59.510 | 168.6 | 13 Laps |
|
| 12 | Filip Salac | CZE | Gresini Racing Moto 2 | Kalex | 15’48.500 | 168.8 | 15 Laps |
|
| 81 | Keminth Kubo | THA | Yamaha VR46 Master camp Tea | Kalex | 16’09.803 | 165.1 | 15 Laps |
|
| 28 | Niccolo Antonelli | ITA | Moony VR46 Race Team | Kalex | 16’10.444 | 164.9 | 15 Laps |
|
| 19 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | Kalex | 12’52.280 | 165.8 | 17 Laps |
|
| 14 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | Kalex | 9’30.323 | 166.4 | 19 Laps |
|
| 24 | Simone Corsi | ITA | MV Augusta Forward Racing | MV Augusta | 4’55.892 | 162.3 | 22 Laps |
|
| 9 | Jorge Navarro | SPA | Flexbox HP 40 | Kalex | 4’56.017 | 162.2 | 22 Laps |