bikeracing.photos
Perth.Western Australia.
2019 Pramac Generac Australian MotoGp
Sunday 27/10/19
Phillip Island .Victoria.Australia.
Select an Image
Mouse over Image to Control the Slideshow
MotoGp Riders – 27 Laps | |||||||||
Pos | Pt | # | Rider | Nat | Team | Bike | T-Time | Kmh | Gap |
1. | 25 | 93 | Marc Marquez | SPA | Repsol Honda | Honda | 40’43.729 | 176.9 |
|
2. | 20 | 35 | Carl Crutchlow | GBR | LCR Honda Castrol | Honda | 40’55.142 | 176.0 | 11.413 |
3. | 16 | 43 | Jack Miller | AUST | Pramac Racing | Ducati | 40’58.228 | 175.8 | 14.499 |
4. | 13 | 63 | Francesco Bagnaia | ITA | Pramac Racing | Ducati | 40’58.283 | 175.8 | 14.554 |
5. | 11 | 36 | Joan Mir | SPA | Team Suzuki Ecstar | Suzuki | 40’58.546 | 175.8 | 14.817 |
6. | 10 | 29 | Andrea Iannone | ITA | Aprila Racing Team Gresini | Aprilia | 40’59.009 | 175.8 | 15.280 |
7. | 9 | 4 | Andrea Dovizioso | ITA | Ducati Team | Ducati | 40’59.023 | 175.8 | 15.294 |
8. | 8 | 46 | Valentino Rossi | ITA | Monster Energy Yamaha MotoGp | Yamaha | 40’59.570 | 175.7 | 15.841 |
9. | 7 | 42 | Alex Rins | SPA | Team Suzuki Ecstar | Suzuki | 40’59.761 | 175.7 | 16.032 |
10. | 6 | 41 | Alex Espargaro | SPA | Aprila Racing Team Gresini | Aprilia | 41’00.319 | 175.7 | 16.590 |
11. | 5 | 21 | Franco Morbidelli | ITA | Petronas Yamaha SRT | Yamaha | 41’07.874 | 175.1 | 24.145 |
12. | 4 | 44 | Pol Espargaro | SPA | Red Bull KTM Factory Racing | KTM | 41’10.383 | 175.0 | 26.758 |
13. | 3 | 5 | Johann Zarco | FRA | LCR Honda Idemitsu | Honda | 41’10.487 | 175.0 | 26.758 |
14. | 2 | 17 | Karl Abraham | CZE | Reale Avintia Racing | Ducati | 41’28.641 | 173.7 | 44.912 |
15. | 1 | 55 | Hafizh Syahrin | MAL | Red Bull KTM Tech 3 | KTM | 41’28.697 | 173.7 | 44.968 |
16. |
| 99 | Jorge Lorenzo | SPA | Repsol Honda Team | Honda | 41’49.774 | 172.2 | 1’06.045 |
Not Classified | |||||||||
|
| 12 | Maverick Vinales | SPA | Monster Energy Yamaha Motogp | Yamaha | 39’12.021 | 177.0 | 1 lap |
|
| 82 | Mika Kallio | FIN | Red Bull KTM Factory Racing | KTM | 36’58.452 | 173.2 | 3 lap |
|
| 53 | Tito Rabit | SPA | Reale Avintia Racing | Ducati | 4’49.459 | 165.9 | 24 lap |
Not Finished first lap | |||||||||
|
| 20 | Fabio Quartararo | FRA | Petronas Yamaha SRT | Yamaha |
|
|
|
|
| 9 | Danilo Pertrucci | ITA | Ducati Team | Ducati |
|
|
|
Moto 2 Riders - 25 Laps | |||||||||
Pos | Pt | # | Rider | Nat | Team | Bike | T-Time | Kmh | Gap |
1. | 25 | 41 | Brad Binder | RSA | Red Bull KTM Ajo | KTM | 38’53.277 | 171.5 |
|
2. | 20 | 88 | Jorge Martin | SPA | Red Bull KTM Ajo | KTM | 38’55.245 | 171.4 | 1.968 |
3. | 16 | 12 | Thomas Luthi | SWI | Dynavolt Intact GP | Kalex | 38’59.298 | 171.1 | 6.021 |
4. | 13 | 9 | Jorge Navaro | SPA | Beta Tools Speed Up | Speed Up | 39’01.428 | 170.9 | 8.151 |
5. | 11 | 7 | Lorenzo Baldassarri | ITA | Flexbox HP 40 | Kalex | 39’02.083 | 170.9 | 8.806 |
6. | 10 | 87 | Remy Gardner | AUST | Onexox TKKR SAG Team | Kalex | 39’02.232 | 170.9 | 8.955 |
7. | 9 | 27 | Iker Lecuona | SPA | Monday.com american racing | KTM | 39’02.732 | 170.8 | 9.455 |
8. | 8 | 73 | Alex Marquez | SPA | EG 0.0 Marc VDS | Kalex | 39’03.332 | 170.8 | 10.055 |
9. | 7 | 62 | Stefano Manzi | ITA | MV Augusta Temporary Forward | MV Augusta | 39’03.976 | 170.7 | 10.699 |
10. | 6 | 45 | Tetsuta Nagashima | JPN | Onexox TKKR SAG Team | Kalex | 39’04.409 | 170.7 | 11.132 |
11. | 5 | 23 | Marcel Schrotter | GER | Dynavolt Intact GP | Kalex | 39’07.630 | 170.5 | 14.353 |
12. | 4 | 11 | Nicolo Bulega | ITA | Sky Racing Team VR46 | Kalex | 39’07.918 | 170.4 | 14.641 |
13. | 3 | 2 | Jesko Raffin | SWI | NTS RW Racing GP | NTS | 39’11.818 | 170.2 | 18.541 |
14. | 2 | 21 | Fabio Di Giannantonio | ITA | Beta Tools Speed Up | Speed Up | 39’13.532 | 170.0 | 20.255 |
15. | 1 | 64 | Bo Bendsneyder | NED | NTS RW Racing | NTS | 39’22.515 | 169.4 | 29.238 |
16. |
| 16 | Joe Roberts | USA | Monday.com american racing | KTK | 39’24.147 | 169.3 | 31.031 |
17. |
| 33 | Enea Bastianini | ITA | Italtrans Racing Team | Kalex | 39’24.308 | 169.3 | 31.764 |
18. |
| 5 | Andrea Locatelli | ITA | Italtrans Racing Team | Kalex | 39’25.041 | 169.2 | 31.764 |
19. |
| 40 | Agusto Fernandez | SPA | Flexbox HP40 | Kalex | 39’26.601 | 169.1 | 33.324 |
20. |
| 22 | Sam Lowes | GBR | Federal Oil Gresini Moto 2 | Kalex | 39’30.618 | 168.8 | 37.341 |
21. |
| 96 | Jake Dixon | GBR | Gaviota Angel Nieto Team | KTM | 39’30.669 | 168.8 | 37.392 |
22. |
| 65 | Phillip Oettl | GER | Red Bull KTM Tech 3 | KTM | 40’02.455 | 166.6 | 1’09.178 |
23. |
| 47 | Adam Norrodin | MAL | Petronas Sprinta Racing | KALEX | 40’03.994 | 166.5 | 1’10.717 |
24. |
| 3 | Lucas Tulovic | GER | Kiefer Racing | KTM | 40’04.883 | 166.4 | 1’11.606 |
25. |
| 18 | Xavi Cardelus | AND | Gaviota Angel Nieto Team | KTM | 40’05.343 | 166.4 | 1’12.066 |
26. |
| 20 | Dimas EKKY Pratama | INA | IDEMITSU Honda Team Asia | Kalex | 40’14.899 | 165.7 | 1’21.622 |
27. |
| 77 | Dominique Aegerta | SWI | MV Augusta Temporary Foward | MV Augusta | 39’10.415 | 163.5 | 1 lap |
Not Classified | |||||||||
|
| 35 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | Kalex | 22’09.555 | 168.6 | 11 laps |
|
| 97 | Xavi Vierge | SPA | EG 0.0 Marc VDS | Kalex | 4’46.958 | 167.4 | 22 laps |
|
| 54 | Mattia Pasini | ITA | Tasca Racing Scuderia Moto 2 | Kalex | 4’55.734 | 162.4 | 22 laps |
Not Finished First Lap | |||||||||
|
| 10 | Luca Marini | ITA | Sky Racing Team VR46 | Kalex |
|
|
|
|
| 72 | Marco Bezzecchi | ITA | Red Bull KTM Tech 3 | KTM |
|
|
|
Moto 3 Riders – 23 Laps | |||||||||
Pos | Pt | # | Rider | Nat | Team | Bike | T-Time | Kmh | Gap |
1. | 25 | 48 | Lorenzo Dalla Porta | ITA | Leopard Racing | Honda | 37’45.817 | 162.5 |
|
2. | 20 | 42 | Marcos Ramirez | SPA | Leopard Racing | Honda | 37’45.894 | 162.5 | 0.077 |
3. | 16 | 75 | Albert Arenas | SPA | Gaviota Angel Nieto Racing | KTM | 37’45.905 | 162.5 | 0.088 |
4. | 13 | 24 | Tatsuki Suzuki | JPN | SIC 58 Suadra Force | Honda | 37’45.943 | 162.5 | 0.126 |
5. | 11 | 17 | John McPhee | GBR | Petronas Sprinta Racing | Honda | 37’46.147 | 162.5 | 0.330 |
6. | 10 | 40 | Darryn Binder | RSA | CIP Green Power | KTM | 37’46.589 | 162.4 | 0.772 |
7. | 9 | 71 | Ayumu Sasaki | JPN | Pertonas Sprinta Racing | KTM | 37’46.846 | 162.4 | 1.029 |
8. | 8 | 69 | Tom Booth-Amos | GBR | CIP Green Power | KTM | 37’47.362 | 162.4 | 1.545 |
9. | 7 | 14 | Tony Arbolino | ITA | VNE Snipers | Honda | 37’47.452 | 162.4 | 1.635 |
10. | 6 | 82 | Stefano Nepa | ITA | Reale Avinta Arizona 77 | KTM | 37’47.840 | 162.3 | 2.023 |
11. | 5 | 7 | Dennis Foggia | ITA | Sky Racing Team VR 46 | KTM | 37’48.157 | 162.3 | 2.340 |
12. | 4 | 55 | Romano Fenatti | ITA | VNE Snipers | Honda | 37’49.540 | 162.2 | 3.723 |
13. | 3 | 21 | Alonso Lopez | SPA | Estrella Gallicia 0,0 | Honda | 37’53.493 | 162.0 | 7.564 |
14. | 2 | 79 | Ai Ogura | JPN | Honda Team Asia | Honda | 37’53.493 | 161.9 | 7.676 |
15. | 1 | 84 | Jacub Kornfeil | CZE | Redox PruestelGP | KTM | 37’53.926 | 161.9 | 8.109 |
16. |
| 61 | Can Oncu | TUR | Red Bull KTM Ajo | KTM | 38’02.552 | 161.3 | 16.735 |
17. |
| 22 | Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | KTM | 38’02.561 | 161.3 | 16.744 |
18. |
| 76 | Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | KTM | 38’28.143 | 159.5 | 42.326 |
19. |
| 15 | Rogan Chandler | NZE | Double Six Motorsport | Kalex KTM | 38’43.169 | 151.6 | 1 LAP |
Not Classified | |||||||||
|
| 5 | Jaume Masia | SPA | Mugen Race | KTM | 36’07.832 | 162.5 | 1 LAP |
|
| 13 | Celestino V ietti | ITA | Sky Racing Team VR46 | KTM | 36’07.838 | 162.5 | 1 LAP |
|
| 27 | Kiato Toba | JPN | Honda Team Asia | Honda | 32’50.932 | 162.4 | 3 laps |
|
| 16 | Andrea Migno | ITA | Mugen Race | KTM | 32’51.382 | 162.4 | 3 laps |
|
| 25 | Raul Fernandez | SPA | Gaviota Angel Nieto Racing | KTM | 28.26.286 | 159.5 | 6 laps |
|
| 12 | Filip Salac | CZE | Redox PruestelGP | KTM | 24’40.154 | 162.2 | 8 laps |
|
| 19 | Gabriel Rodrigo | ARG | Kommerling Gresini Moto 3 | Honda | 24’40.983 | 162.2 | 8 laps |
|
| 11 | Sergio Garcia | SPA | Estrella Galicia 0.0 | Honda | 21’25.552 | 161.9 | 10 laps |
|
| 9 | Yanni Shaw | AUS | Double Six Motor Sport | Kalex KTM | 5’32.568 | 144.4 | 20 laps |
|
| 44 | Aron CCanet | SPA | Sterlingarda Max Racing Team | KTM | 3’22.241 | 158.3 | 21 LAPS |
Not Finished First lap | |||||||||
|
| 54 | Riccardo Rossi | ITA | Kommerling Gresini Moto 3 | Honda |
|
|
|