Sport Pixx Sport Photography
Perth.Western Australia.
MCRCWA Race Day
8th September '19
Barbagallo Raceway.Perth.WA.
Select an Image
Mouse over image to control the slideshow
The images in this slideshow are of the various riders of different abilities in the different classes from the
MCRC Ride day at Barbagallo Raceway.Perth.WA.
If your not in my slideshow let me know and I'll send you some thumbnails .if you would like a proofsheet of your day at the track or you would like to buy a digital image/print email me at sportpixx@hotmail.com
Camera's only take what they see !!
Production WA State Championship –Round 3 | ||||||||
Pos | Sponsor | Rider | Bike | R1 | R8 | R14 | Tot |
|
1.15 | Silkolene Oils | Bronson Pickett | Yamaha YZF-R3 | 25 | 25 | 25 | 75 |
|
2.94 | James Thompson Foundation | Michael King | KTM RC 390 | 20 | 20 | 20 | 60 |
|
3.31 |
| Adam Parsons | Kawasaki Ninja 300 | 18 | 18 | 18 | 54 |
|
4.96 | Revive Roof Restoration | Keith Harrison | Kawasaki Ninja 300 | 15 | 17 | 17 | 49 |
|
5.156 | JB Racing | Colin Boujos | Kawasaki Ninja 300 | 17 | 16 | 15 | 48 |
|
6.144 | RS Decals | Patrick Browne | Kawasaki Ninja 300 | 14 | 15 | 16 | 45 |
|
7.365 | Retiree | Michael Sita | Yamaha YZF –R3 | 16 | 14 | 14 | 44 |
|
8.911 | RS Decals Words that Stick | Rod Shepheard | Kawasaki Ninja 300 | 13 | 12 | 12 | 37 |
|
9.16 | MDH | Bob Hull | Kawasaki Ninja 300 | 8 | 13 | 13 | 34 |
|
10.974 | TeamFam | Brooke Gentry | Yamaha YZF-R3 | 12 | 11 | 0 | 23 |
|
11.54 | Albany Motorcycles | Ian Fryer-Smith | Yamaha YZF-R3 | 0 | 0 | 0 | 00 |
|
GP Mono |
|
|
|
|
|
| ||
1.68 |
| Dave Manson | Honda RS NX4 | 25 | 25 | 0 | 50 |
|
2.171 |
| Scott Topping | Honda RS | 20 | 0 | 25 | 45 |
|
Clubman 600 + 1000 cc class |
| |||||||
Pos | Sponsor | Rider | Bike | R2 | R9 | R15 | TOT |
|
1.152 |
| Kavana van der Merwe | Yamaha YZF-R1 | 25 | 25 | 25 | 75 |
|
2.94 | James Thompson Foundation | Michael King | Truimph Daytona 675 | 17 | 18 | 18 | 53 |
|
3.25 | Quantum Electrical + Technical | Leslie Mc Grath | Yamaha YZF-R6 | 18 | 20 | 15 | 53 |
|
4.62 | VRT Signs | Nick Favazzo | Yamaha YZF -R6 | 16 | 17 | 17 | 50 |
|
5.89 | Razor Racing | Jeff Cameron | Honda CBR 1000RR | 15 | 15 | 16 | 46 |
|
6.32 |
| Gregory Standish | Suzuki GSX 750 | 13 | 14 | 14 | 41 |
|
7.56 | J + M Smash | Jason Lockyer | BWM S1000R | 20 | 0 | 20 | 40 |
|
8.30 | Go Moto Store | Rikesh Bhandari | Yamaha YZF R6 | 12 | 13 | 13 | 38 |
|
9.432 | The Wife | Paul Davies | Honda CBR 600RR | 11 | 12 | 12 | 35 |
|
10.942 | West Horizon Motorcycles | Simon Waters | Kawasaki Ninja ZX10 | 14 | 16 | 0 | 30 |
|
11.37 |
| Craig McFarlane | Ducati 851 | 10 | 11 | 0 | 21 |
|
12.17 |
| Jacob Kelsall | Suzuki GSX - R600 | 0 | 0 | 0 | 00 |
|
13.234 | Waterboyz Plumbing + Gas | Chris Fitzgerald | Yamaha YZF - R1 | 0 | 0 | 0 | 00 |
|
Sidecars WA State Championship |
| |||||||
POS | Sponsor | Riders | Bike | R4 | R10 | R16 | TOT |
|
1.1 | Motowarehouse | D.McDermott/P.Matthew | Kawasaki LCR | 25 | 25 | 25 | 75 |
|
2.20 | Rickhanger Racing | G.Evans/J.Scott | RHR Kawasaki ZX-10 | 20 | 20 | 20 | 60 |
|
3.5 | Aceman Enterprises | M.Stronach/S.Marshall | RHR Suzuki | 18 | 18 | 18 | 54 |
|
4.50 | Mrs.Robbins | M.Robbins/K.Dore | Kawasaki | 17 | 15 | 17 | 49 |
|
5.56 | Aceman Enterprises | M.Marshall/D.Marshall | Suzuki GSX-R | 16 | 16 | 14 | 46 |
|
6.57 | SF Constructions | S.Watson/T.Keogh | Yamaha YZF-R6 | 15 | 14 | 16 | 45 |
|
7.108 | Tera.mc.mufflers@bigpond.com | O.Onesti/P.Fleming | Triumph Daytona 675 | 14 | 0 | 15 | 29 |
|
8.69 | Blokes Advice | I.Memuir/T.Blank-Cornic | Goldsworthy | 12 | 0 | 13 | 25 |
|
9.6 | Aceman Enterprises | D.Harvey/D.Gardiner | Suzuki GSX-R | 0 | 17 | 0 | 17 |
|
10.42 | Auto One Collie | P.Brown/R.Boggiano | SuzUki LCR | 13 | 0 | 0 | 13 |
|
B Grade |
| |||||||
Pos | Sponsor | Rider | Bike | R3 |
|
| TOT |
|
1.84 | JB Racing | Leigh Boujos | BMW S1000R | 25 |
|
| 25 |
|
2.48 | JB Racing | Tim Boujos | Kawaski Ninja ZX-6R | 20 |
|
| 20 |
|
3.70 | SKB Racing | Neil Fraser | Honda CBR 1000RR | 18 |
|
| 18 |
|
4.96 | Revive Roofing Restoration | Keith Harrison | Yamaha YZF R1 | 17 |
|
| 17 |
|
5.65 | Dyna Pumps | Glenn Lowe | Yamaha YZF R1 | 16 |
|
| 16 |
|
6.66 | CGS Tyre service | Rhys Clay | Kawasaki Ninja ZX-6R | 15 |
|
| 15 |
|
7.271 |
| Kenric Ebsary | Kawaski Ninja ZX-10 | 14 |
|
| 14 |
|
8.44 | Razor Racing | Sean McHale | Kawasaki Ninja ZX-10 | 13 |
|
| 13 |
|
9.61 |
| Luke Caroma | Yamaha YZF-R6 | 12 |
|
| 12 |
|
10.19 | Mosman Day Luxury Homes | Tommy King | Yamaha YZF-R6 | 0 |
|
| 00 |
|
11.56 | J+M Smash | Jason Lockyer | BMW S1000R | 0 |
|
| 00 |
|
12.89 | Razor Racing | Jeff Cameron | Honda CBR1000RR | 0 |
|
| 00 |
|
13.90 | Western Edge Motorcycles | Steve Chittendon | Kawasaki Ninja ZX-10 | 0 |
|
| 00 |
|
14.107 | HAF Plastering | Joel Beard | Kawasaki Ninja ZX-10 | 0 |
|
| 00 |
|
15.202 | Razor Racing | Tim DeBruyn | Kawasaki Ninja ZX-10 | 0 |
|
| 00 |
|
Supersport WA Championships |
| |||||||
Pos | Sponsor | Rider | Bike | R5 | R11 | R17 | TOT |
|
1.10 | Registered Painters | Callum O’Brien | Kawasaki Ninja ZX-6R | 25 | 25 | 25 | 75 |
|
2.19 | Mosman Day Luxury Homes | Tommy King | Yamaha YZF –R6 | 20 | 20 | 20 | 60 |
|
3.38 | GoMoto Store | Andrew Biffen | Yamaha YZF-R6 | 18 | 18 | 18 | 54 |
|
4.48 | JB Racing | Tim Boujos | Kawasaki Ninja ZX-6R | 16 | 17 | 17 | 50 |
|
5.24 |
| Lachlan Hickey | Kawasaki Ninja ZX-6R | 15 | 16 | 16 | 47 |
|
6.15 | Silkolene Oils | Bronson Pickett | Yamaha YZF –R6 | 17 | 15 | 15 | 47 |
|
7.66 | CGS Tyre Service | Rhys Clay | Kawasaki Ninja ZX-6R | 14 | 14 | 13 | 41 |
|
8.93 | JB Racing | Jess Boujos | Triumph Daytona 675 | 13 | 13 | 14 | 40 |
|
9.178 | Razor Racing | Terry Teo | Yamaha YZF-R6 | 12 | 12 | 11 | 35 |
|
10.17 |
| Jacob Kelsall | Suzuki GSX-R600 | 10 | 9 | 12 | 31 |
|
11.61 |
| Luke Caroma | Yamaha YZF –R6 | 11 | 11 | 9 | 31 |
|
12.62 | Cullys Yamaha | Nick Favazzo | Yamaha YZF-R6 | 9 | 10 | 10 | 29 |
|
13.88 |
| Darren Hill | Kawasaki Ninja ZX-6R | 8 | 8 | 8 | 24 |
|
14.25 | Qantum Electrical + Technical | Leslie McGrath | Yamaha YZF –R6 | 0 | 0 | 0 | 00 |
|
Superbike WA State Championship |
| |||||||
Pos | Sponsor | Rider | Bike | R6 | R12 | R18 | TOT |
|
1.35 | Dynapumps | Ben Stronach | Yamaha YZF –R1 | 25 | 25 | 25 | 75 |
|
2.57 | Motorcycle Movers | Cameron Stronach | Ducati 1198 Panigale | 20 | 20 | 20 | 60 |
|
3.84 | JB Racing | Leigh Boujos | BMW S1000R | 18 | 18 | 18 | 54 |
|
4.79 | Aqualyte | Matt Price | Yamaha YZF –R1 | 17 | 17 | 16 | 50 |
|
5.107 | HAF Plastering | Joel Beard | Kawasaki Ninja ZX-10 | 16 | 16 | 17 | 49 |
|
6.65 | Dynapumps | Glenn Lowe | Yamaha YZF-R1 | 14 | 15 | 15 | 44 |
|
7.202 | Razor Racing | Tim De Bruyn | Kawasaki Ninja ZX-10 | 15 | 14 | 14 | 43 |
|
8.78 | SKB Racing | Neil Fraser | Honda CBR1000RR | 13 | 12 | 13 | 38 |
|
9.96 | Revive Roofing Restoration | Keith Harrison | Yamaha YZF-R1 | 12 | 13 | 12 | 37 |
|
10.271 |
| Kenric Ebsary | Yamaha YZF –R1 | 11 | 11 | 10 | 32 |
|
11.44 | Razor Racing | Sean McHale | Suzuki GSX-R1000 | 10 | 10 | 11 | 31 |
|
12.89 | Razor Racing | Jeff Cameron | Honda CBR1000RR | 9 | 9 | 9 | 27 |
|
13.56 | J+M Smash | Jason Lockyer | BMW S1000R | 0 | 0 | 0 | 00 |
|
14.8 |
| Anthony McFadden | Ducati Panigale V4R | 0 | 0 | 0 | 00 |
|
15.77 | Senior Racing | Adam Senior | Yamaha YZF –R1 | 0 | 0 | 0 | 00 |
|
16.90 | Western Edge Motorcycles | Steve Chittendon | Kawasaki Ninja ZX-10 | 0 | 0 | 0 | 00 |
|
17.44 | Razor Racing | Sean McHale | Kaeasaki Ninja ZX-10 | 0 | 0 | 0 | 00 |
|
18.234 | Waterboyz Plumbing + Gas | Chris Fitzgerald | Yamaha YZF-R1 | 0 | 0 | 0 | 00 |
|
19.271 |
| Kenric Ebsary | Kawasaki Ninja ZX-10 | 0 | 0 | 0 | 00 |
|
Golden Era |
| |||||||
Pos | Sponsor | Rider | Bike | R7 | R13 | R19 | TOT |
|
1.8 |
| Anthony McFadden | Suzuki GSX-750 | 25 | 25 | 25 | 75 |
|
2.110 |
| Dean Nichols | Honda NSR250 | 18 | 17 | 20 | 55 |
|
3.37 |
| Craig McFarlane | Ducati 851 | 17 | 20 | 18 | 55 |
|
4.23 | Consent2GO | Dean Martin | Suzuki GSX-750 | 20 | 18 | 0 | 38 |
|
5.974 | TeamFAM | Brooke Gentry | Honda CBR250RR | 16 | 0 | 0 | 16 |
|
7.94 | James Thompson Foundation | Michael King | Honda CBR250RR | 0 | 0 | 0 | 00 |
|
|
|
|
|
|
|
|
|
|