HCMC of WA Rnd 6 Race Day 9/10/16
Collie Motorplex.Collie.WA.
The images in this Gallery are of the riders of Various abilities in the different classes were shot at the HCMC
Rnd 6 Race Day on Sunday 9/10/16
If your bike isn't in the slide show ,lets know and I'll send you a Thumbnail,just send me a description ,race number etc.
If you'd like to order an image go to my contact page.
Select an Image
Mouse over image to control the slideshow.
Sport Pixx Sport Photography
Perth.Western Australia.
Pos Bike Sponsor Rider BikeType Cap CL Laps Race.Time
Period 4 & Period 5 750/Unlimited, Pre Modern - Race 1
1 46 Daniel Barson 1982 Suzuki 1100 P5U 5 4:30.8100
2 75 Tony Hynes 1980 Suzuki 1166 P5U 5 4:31.1000
3 105 Mark Ackermans 1980 Suzuki 1135 P5U 5 4:31.7630
4 144 Troy Stokic 1980 Suzuki 1166 P5U 5 4:35.2370
5 5 Mark Jeffries 1990 Suzuki 750 PM 5 4:38.5040
6 93 Gary MacIntyre 1989 Honda 750 PM 5 4:41.6250
7 54 David Haines 1993 Suzuki 750 PM 5 4:45.1980
8 136 Jeffrey Hord 1980 Suzuki 1166 P5U 5 4:47.3630
9 62 John Mattaboni 1977 Kawasaki 1045 P5U 5 4:47.5990
10 24 Neil Howard 1982 Kawasaki 810 P5U 5 4:56.0440
11 60 John Slehofer 1972 Triumph 750 P47 5 5:05.3760
12 7 Brett Outen 1991 Suzuki 250 PM 5 5:18.4700
13 99 Stephen Corsini 1982 Yamaha 653 P75 4 4:48.3500
DNF 25 Michael McGeown 1972 Honda 862 P4U
Period 2, Period 3, Period 5 350 - Race 1
1 12 Shaun Oliver Snr 1962 Ducati 250 P3L 5 5:23.6363
2 81 David Mercer 1981 Yamaha 250 P5L 5 5:28.2173
3 209 Kathleen Mercer 1982 Yamaha 250 P5L 5 5:31.2493
4 6 Alistair Outen 1979 Suzuki 250 P5L 5 5:33.9503
5 83 Zane Mattaboni 1938 Norton 500 P2U 5 5:52.3593
6 116 Andrew Orford 1956 BSA 500 P3S 5 5:56.9723
7 87 Brian Richardson 1959 BSA 499 P3S 5 5:59.0223
8 92 Brian Sherwood 1992 Honda 250 P62 5 6:03.9453
9 73 Louise Ridgway 1982 Suzuki 250 P5L 4 5:28.0323
Moderns, Thunderbikes, Period 6 Formula 750 - Race 1
1 29 Steve Crane 2007 Honda 1000 M 5 4:09.9831
2 9 Hayden Kirkby 2007 Yamaha 600 M 5 4:27.2461
3 123 Steven Pickin 2006 Triumph 675 TB 5 4:28.1371
4 112 Bernard Shanahan 2010 Buell 1125 TB 5 4:28.4491
5 294 Chris Adley 2008 Kawasaki 600 M 5 4:33.2761
6 93 Gary MacIntyre 1989 Honda 750 750 5 4:38.2331
7 5 Mark Jeffries 1990 Suzuki 750 750 5 4:53.5291
8 968 Jodie Brown 2015 KTM 390 TB 4 4:24.4371
DNF 144 Troy Stokic 1990 Suzuki 750 750 3 3:04.1931
Sidecars - Race 1
1 19 G.Cushnahan/P.Matthews 2014 Honda Watson 600 M 5 4:47.0049
2 60 T.Quaye/E.Scholz 2002 Yamaha 1000 M 5 4:48.9919
3 105 M.Ackermans/T.Scalmer 1980 Suzuki 1135 P5 5 5:01.2339
4 62 J.Mattaboni/Z.Mattaboni 1972 Suzuki 750 P4 5 5:24.0789
5 9 R.Williams/J.McCarthy 1974 Suzuki 750 P5 5 5:25.1029
6 13 D.Williamson/K.Mercer Suzuki 1000 M 5 5:45.2289
7 7 B.Hargrave/A.Tregger 1956 Triumph 650 P3 4 5:01.0899
Period 6 125/500, Period 6 Production 250 - Race 1
1 117 Richard Langdon 1990 Suzuki 250 250 5 4:26.3706
2 75 Tony Hynes 1991 Suzuki 250 250 5 4:28.5266
3 29 Steve Crane 1990 Suzuki 250 250 5 4:28.8476
4 120 Matt Powell 1990 Suzuki 250 250 5 4:34.9176
5 37 Lloyd Pearce 1991 Kawasaki 400 P6S 5 4:37.9806
6 68 David Manson 1990 Honda 125 6UL 5 4:42.7046
7 37 Richard Beatty 1988 Honda 250 250 5 4:46.4866
8 42 Rob Fry 1990 Honda 399 P6S 5 4:47.4906
9 128 Luke Hurst 1988 Suzuki 250 250 5 4:48.7126
10 64 Chris Kirkby 1988 Suzuki 400 P6S 5 4:49.8816
11 42 Scott Topping 1990 Yamaha 250 250 5 4:58.5876
12 16 Bob Hull 1990 Suzuki 250 250 5 4:58.8256
13 80 Paul Pickford 1988 Honda 250 250 5 5:04.3476
14 84 Owen Pearce 1990 Suzuki 250 250 5 5:05.2436
15 181 Danny Anspach 1988 Honda 250 250 5 5:19.9956
16 82 Rob Oostryck 1990 Suzuki 250 250 5 5:53.8841
Period 4 350/500, Period 5 350/500, 125cc GP - Race 1
1 48 Tony Logan 1971 Honda 350 P4J 5 4:46.3458
2 76 Paul Smith 1972 Honda 350 P4J 5 4:48.3158
3 25 Michael McGeown 1972 Honda 350 P4J 5 4:49.2558
4 1 Dave Doughty Honda 125 GP1 5 4:56.2828
5 68 Dave Manson 2004 Honda 125 GP1 5 5:03.2788
6 12 Shaun Oliver Snr 1972 Honda 350 P4J 5 5:07.4428
7 105 Mark Ackermans 1972 Honda 350 P4J 5 5:08.1708
8 17 Scott Topping 2006 Honda 125 GP1 5 5:19.9788
9 21 Adam Haines 2007 Honda 125 GP1 5 5:20.3068
10 15 Phillip Schubert 1980 Yamaha 350 P5J 5 5:22.6838
11 16 Bob Hull 1971 Honda 500 P4S 5 5:30.1768
12 115 Ian Hughes 2004 Honda 125 GP1 5 5:31.3218
13 24 Nick Mathais 2009 Honda 125 GP1 5 5:38.9318
14 38 Scott Cannon 1978 Yamaha 400 P5S 5 5:48.3358
15 92 Daniel Sherwood 2004 Honda 125 GP1 4 4:48.6748
DNF 19 Jesse Haines 1996 Honda 125 GP1 4 4:25.1738
DNF 17 Ben Barker 1976 Yamaha 400 P5S 3 4:56.5888
DNF 87 Brian Richardson 1981 Yamaha 347 P5J
DNF 64 Chris Kirkby 1972 Suzuki 499 P4S
Juniors 12 - Under 16 years - Race 1
1 10 Callum O'Brien Moriwaki MHR 80 80 5 4:55.9288
2 31 Bronson Pickett Honda CBR 150 150 5 5:21.9938
3 17 Scott Topping Honda CBR 150 150 5 5:24.5828
4 21 Adam Haines Honda CBR 150 150 5 5:25.0568
5 25 Damon Owen Honda CBR 150 150 5 5:27.9838
6 92 Cale Haines Moriwaki MHR 80 80 5 6:01.1948
7 18 Koby Owen Honda CBR 150 150 4 5:06.1848
Period 4 & Period 5 750/Unlimited, Pre Modern - Race 2
1 75 Tony Hynes 1980 Suzuki 1166 P5U 5 4:28.0546
2 105 Mark Ackermans 1980 Suzuki 1135 P5U 5 4:35.5916
3 46 Daniel Barson 1982 Suzuki 1100 P5U 5 4:40.3816
4 144 Troy Stokic 1980 Suzuki 1166 P5U 5 4:44.8276
5 5 Mark Jeffries 1990 Suzuki 750 PM 5 4:46.7036
6 62 John Mattaboni 1977 Kawasaki 1045 P5U 5 4:51.7566
7 54 David Haines 1993 Suzuki 750 PM 5 4:52.5446
8 136 Jeffrey Hord 1980 Suzuki 1166 P5U 5 4:53.2856
9 93 Gary MacIntyre 1989 Honda 750 PM 5 4:53.9146
10 25 Michael McGeown 1972 Honda 862 P4U 5 5:01.5736
11 60 John Slehofer 1972 Triumph 750 P47 5 5:04.3036
12 7 Brett Outen 1991 Suzuki 250 PM 5 5:15.2206
13 99 Stephen Corsini 1982 Yamaha 653 P57 4 4:37.0656
Period 2, Period 3, Period 5 350 - Race 2
1 81 David Mercer 1981 Yamaha 250 P5L 5 5:24.2738
2 12 Shaun Oliver Snr 1962 Ducati 250 P3L 5 5:26.2228
3 6 Alistair Outen 1979 Suzuki 250 P5L 5 5:31.5238
4 209 Kathleen Mercer 1982 Yamaha 250 P5L 5 5:33.4748
5 87 Brian Richardson 1959 BSA 499 P3S 5 5:57.2278
6 116 Andrew Orford 1956 BSA 500 P3S 5 5:57.2408
7 92 Brian Sherwood 1992 Honda 250 P62 5 6:04.0428
8 73 Louise Ridgway 1982 Suzuki 250 P5L 4 5:26.4368
DNF 83 Zane Mattaboni 1938 Norton 500 P2U 3 3:28.3618
Moderns, Thunderbikes, Period 6 Formula 750 - Race 2
1 29 Steve Crane 2007 Honda 1000 M 5 4:11.6848
2 9 Hayden Kirkby 2007 Yamaha 600 M 5 4:23.9788
3 112 Bernard Shanahan 2010 Buell 1125 TB 5 4:24.7908
4 123 Steven Pickin 2006 Triumph 675 TB 5 4:25.1668
5 294 Chris Adley 2008 Kawasaki 600 M 5 4:37.2798
6 5 Mark Jeffries 1990 Suzuki 750 750 5 4:47.9898
7 93 Gary MacIntyre 1989 Honda 750 750 5 4:49.0178
8 144 Troy Stokic 1990 Suzuki 750 750 5 4:56.8518
9 968 Jodie Brown 2015 KTM 390 TB 4 4:24.4098
Sidecars - Race 2
1 60 T.Quaye/E.Scholz 2002 Yamaha 1000 M 5 5:23.0026
2 19 G.Cushnahan/P.Matthews 2014 Honda Watson 600 M 5 5:23.3566
3 105 M.Ackermans/T.Scalmer 1980 Suzuki 1135 P5 5 5:32.7916
4 62 J.Mattaboni/Z.Mattaboni 1972 Suzuki 750 P4 5 6:02.2856
5 9 R.Williams/J.McCarthy 1974 Suzuki 750 P5 5 6:04.3906
6 7 B.Hargrave/A.Tregger 1956 Triumph 650 P3 5 6:15.1796
7 13 D.Williamson/K.Mercer Suzuki 1000 M 4 5:31.3336
Period 6 125/500, Period 6 Production 250 - Race 2
1 75 Tony Hynes 1991 Suzuki 250 250 5 4:26.5766
2 117 Richard Langdon 1990 Suzuki 250 250 5 4:26.9766
3 29 Steve Crane 1990 Suzuki 250 250 5 4:27.2686
4 120 Matt Powell 1990 Suzuki 250 250 5 4:36.1346
5 37 Lloyd Pearce 1991 Kawasaki 400 P6S 5 4:38.5396
6 68 David Manson 1990 Honda 125 6UL 5 4:39.4326
7 128 Luke Hurst 1988 Suzuki 250 250 5 4:45.3116
8 42 Rob Fry 1990 Honda 399 P6S 5 4:48.4676
9 37 Richard Beatty 1988 Honda 250 250 5 4:54.8006
10 64 Chris Kirkby 1988 Suzuki 400 P6S 5 4:55.4636
11 42 Scott Topping 1990 Yamaha 250 250 5 4:56.6276
12 16 Bob Hull 1990 Suzuki 250 250 5 5:02.0856
13 84 Owen Pearce 1990 Suzuki 250 250 5 5:02.2816
14 80 Paul Pickford 1988 Honda 250 250 5 5:11.5506
15 181 Danny Anspach 1988 Honda 250 250 5 5:21.2616
Period 4 350/500, Period 5 350/500, 125cc GP - Race 2
1 87 Brian Richardson 1981 Yamaha 347 P5J 5 4:40.0370
2 76 Paul Smith 1972 Honda 350 P4J 5 4:41.7910
3 48 Tony Logan 1971 Honda 350 P4J 5 4:46.4320
4 25 Michael McGeown 1972 Honda 350 P4J 5 4:46.8560
5 1 Dave Doughty Honda 125 GP1 5 4:58.9820
6 64 Chris Kirkby 1972 Suzuki 499 P4S 5 4:59.7460
7 16 Bob Hull 1971 Honda 500 P4S 5 5:00.3900
8 68 Dave Manson 2004 Honda 125 GP1 5 5:00.6150
9 15 Phillip Schubert 1980 Yamaha 350 P5J 5 5:07.9970
10 17 Scott Topping 2006 Honda 125 GP1 5 5:10.3070
11 105 Mark Ackermans 1972 Honda 350 P4J 5 5:11.0590
12 12 Shaun Oliver Snr 1972 Honda 350 P4J 5 5:11.2140
13 21 Adam Haines 2007 Honda 125 GP1 5 5:12.8330
14 17 Ben Barker 1976 Yamaha 400 P5S 5 5:14.5470
15 115 Ian Hughes 2004 Honda 125 GP1 5 5:19.3240
16 24 Nick Mathais 2009 Honda 125 GP1 5 5:23.4950
17 38 Scott Cannon 1978 Yamaha 400 P5S 5 5:44.6060
18 92 Daniel Sherwood 2004 Honda 125 GP1 4 4:45.3470
Juniors 12 - Under 16 years - Race 2
1 10 Callum O'Brien Moriwaki MHR 85 80 5 5:03.1651
2 31 Bronson Pickett Honda CBR 150 150 5 5:16.4331
3 17 Scott Topping Honda CBR 150 150 5 5:16.9151
4 21 Adam Haines Honda CBR 150 150 5 5:18.1151
5 25 Damon Owen Honda CBR 150 150 5 5:26.1891
6 92 Cale Haines Moriwaki MHR 85 80 5 5:55.2781
7 18 Koby Owen Honda CBR 150 150 4 5:03.6851
Period 4 & Period 5 750/Unlimited, Pre Modern - Race 3
1 75 Tony Hynes 1980 Suzuki 1166 P5U 5 4:22.9607
2 105 Mark Ackermans 1980 Suzuki 1135 P5U 5 4:26.0727
3 46 Daniel Barson 1982 Suzuki 1100 P5U 5 4:28.0837
4 5 Mark Jeffries 1990 Suzuki 750 PM 5 4:36.2867
5 93 Gary MacIntyre 1989 Honda 750 PM 5 4:36.6177
6 144 Troy Stokic 1980 Suzuki 1166 P5U 5 4:37.4497
7 136 Jeffrey Hord 1980 Suzuki 1166 P5U 5 4:39.6547
8 54 David Haines 1993 Suzuki 750 PM 5 4:50.1277
9 62 John Mattaboni 1977 Kawasaki 1045 P5U 5 4:51.1767
10 24 Neil Howard 1982 Kawasaki 810 P5U 5 4:54.3107
11 7 Brett Outen 1991 Suzuki 250 PM 5 5:13.7697
12 99 Stephen Corsini 1982 Yamaha 653 P57 4 5:11.2767
DNF 60 John Slehofer 1972 Triumph 750 P47 1 1:09.6547
Period 2, Period 3, Period 5 350 - Race 3
1 81 David Mercer 1981 Yamaha 250 P5L 5 5:19.6311
2 12 Shaun Oliver Snr 1962 Ducati 250 P3L 5 5:19.9851
3 209 Kathleen Mercer 1982 Yamaha 250 P5L 5 5:26.7331
4 6 Alistair Outen 1979 Suzuki 250 P5L 5 5:27.3251
5 87 Brian Richardson 1959 BSA 499 P3S 5 5:43.2891
6 116 Andrew Orford 1956 BSA 500 P3S 5 5:43.4321
7 92 Brian Sherwood 1992 Honda 250 P62 5 5:44.1841
8 73 Louise Ridgway 1982 Suzuki 250 P5L 4 5:28.9861
Moderns, Thunderbikes, Period 6 Formula 750 - Race 3
1 29 Steve Crane 2007 Honda 1000 M 5 4:09.3536
2 123 Steven Pickin 2006 Triumph 675 TB 5 4:21.1506
3 112 Bernard Shanahan 2010 Buell 1125 TB 5 4:22.8956
4 9 Hayden Kirkby 2007 Yamaha 600 M 5 4:30.4006
5 294 Chris Adley 2008 Kawasaki 600 M 5 4:32.2596
6 93 Gary MacIntyre 1989 Honda 750 750 5 4:39.0786
7 5 Mark Jeffries 1990 Suzuki 750 750 5 4:51.3156
8 144 Troy Stokic 1990 Suzuki 750 750 5 4:59.0206
9 968 Jodie Brown 2015 KTM 390 TB 4 4:21.5116
Sidecars - Race 3
1 60 T.Quaye/E.Scholz 2002 Yamaha 1000 M 5 5:17.4121
2 19 G.Cushnahan/P.Matthews 2014 Honda Watson 600 M 5 5:19.0211
3 105 M.Ackermans/T.Scalmer 1980 Suzuki 1135 P5 5 5:23.7871
4 62 J.Mattaboni/Z.Mattaboni 1972 Suzuki 750 P4 5 6:00.2081
5 7 B.Hargrave/A.Tregger 1956 Triumph 650 P3 5 6:17.4551
6 13 D.Williamson/K.Mercer Suzuki 1000 M 4 5:24.4011
DNF 9 R.Williams/J.McCarthy 1974 Suzuki 750 P5 1 1:47.2461
Period 6 125/500, Period 6 Production 250 - Race 3
1 75 Tony Hynes 1991 Suzuki 250 250 5 4:25.1162
2 29 Steve Crane 1990 Suzuki 250 250 5 4:25.6072
3 117 Richard Langdon 1990 Suzuki 250 250 5 4:30.1712
4 37 Lloyd Pearce 1991 Kawasaki 400 P6S 5 4:38.3002
5 68 David Manson 1990 Honda 125 6UL 5 4:42.4862
6 128 Luke Hurst 1988 Suzuki 250 250 5 4:43.0112
7 42 Rob Fry 1990 Honda 399 P6S 5 4:44.5142
8 64 Chris Kirkby 1988 Suzuki 400 P6S 5 4:47.4712
9 37 Richard Beatty 1988 Honda 250 250 5 4:48.5702
10 42 Scott Topping 1990 Yamaha 250 250 5 4:58.3482
11 84 Owen Pearce 1990 Suzuki 250 250 5 5:00.7762
12 80 Paul Pickford 1988 Honda 250 250 5 5:09.2602
13 181 Danny Anspach 1988 Honda 250 250 5 5:18.6662
DNF 120 Matt Powell 1990 Suzuki 250 250
Period 4 350/500, Period 5 350/500, 125cc GP - Race 3
1 87 Brian Richardson 1981 Yamaha 347 P5J 5 4:37.5061
2 76 Paul Smith 1972 Honda 350 P4J 5 4:39.9011
3 48 Tony Logan 1971 Honda 350 P4J 5 4:40.1841
4 25 Michael McGeown 1972 Honda 350 P4J 5 4:42.3791
5 64 Chris Kirkby 1972 Suzuki 499 P4S 5 4:55.7881
6 1 Dave Doughty Honda 125 GP1 5 4:56.2641
7 68 Dave Manson 2004 Honda 125 GP1 5 4:59.2431
8 12 Shaun Oliver Snr 1972 Honda 350 P4J 5 5:07.6731
9 21 Adam Haines 2007 Honda 125 GP1 5 5:08.6831
10 16 Bob Hull 1971 Honda 500 P4S 5 5:08.8931
11 15 Phillip Schubert 1980 Yamaha 350 P5J 5 5:11.8081
12 17 Ben Barker 1976 Yamaha 400 P5S 5 5:11.9431
13 17 Scott Topping 2006 Honda 125 GP1 5 5:13.6661
14 24 Nick Mathais 2009 Honda 125 GP1 5 5:20.5581
15 115 Ian Hughes 2004 Honda 125 GP1 5 5:22.2701
16 38 Scott Cannon 1978 Yamaha 400 P5S 5 5:37.4731
17 92 Daniel Sherwood 2004 Honda 125 GP1 4 4:39.7781
DNF 105 Mark Ackermans 1972 Honda 350 P4J 2 2:06.2321
Juniors 12 - Under 16 years - Race 3
1 10 Callum O'Brien Moriwaki MHR 85 80 5 4:59.8446
2 17 Scott Topping Honda CBR 150 150 5 5:14.9326
3 31 Bronson Pickett Honda CBR 150 150 5 5:15.0886
4 21 Adam Haines Honda CBR 150 150 5 5:18.7296
5 25 Damon Owen Honda CBR 150 150 5 5:26.1626
6 92 Cale Haines Moriwaki MHR 85 80 5 5:53.1426
7 18 Koby Owen Honda CBR 150 150 5 5:57.5916