HCMC of WA "Round the Houses" Race Day .
13th November '16
Collie Motorplex.Collie.WA.
These images were some of the images shot of the various classes and grades of Riders at the
HCMC Race Day on 13/11/16.
If your bike isn't in the slide show ,lets know and I'll send you a Thumbnail,just send me a description ,
race number etc.
If you'd like to order a print go to the order page or email me sportpixx@hotmail.com
Select an Image
Mouse over image to control the slideshow.
Sport Pixx Sport Photography
Perth.Western Australia.
Period 4/5/6 Unlimited, Period 5 750 & Pre Modern - Race 1
1 75 Tony Hynes 1980 Suzuki GSX 1166 P5U 5 4:15.4400 2 0:50.0780R
2 15 Rory Reibel Suzuki GSX 1166 P5U 5 4:16.8010 3 0:50.3360r
3 34 Glen Ottley 1990 Suzuki GSX-R 750 PM 5 4:23.5140 2 0:51.7220r
4 46 Daniel Barson 1990 Suzuki GSX-R 750 PM 5 4:29.0150 5 0:52.6650
5 62 John Mattaboni 1977 Kawasaki KZ 1000 P5U 5 4:46.6860 4 0:56.2370
6 44 John Mathers 1987 Yamaha FZR 1000 130 5 4:59.2010 2 0:56.8250
7 99 Stephen Corsini 1982 Yamaha XJ 653 P57 4 4:25.7640 3 1:04.8220
DNS 105 Mark Ackermans 1980 Suzuki GSX 1135 P5U
DNS 144 Troy Stokic 1980 Suzuki GSX 1166 P5U
DNS 25 Michael McGeown 1972 Honda CB 862 P4U
DNS 54 David Haines 1993 Suzuki GSX-R 750 PM
DNS 93 Gary MacIntyre 1989 Honda VFR 750 PM
Period 2, Period 3, Period 5 250 - Race 1
1 81 David Mercer 1981 Yamaha TZ 250 P5L 5 4:59.9600 3 0:58.3000*
2 209 Kathleen Mercer 1982 Yamaha TZ 250 P5L 5 5:06.9490 2 1:00.5010
3 58 Glenn Baldwin 1958 BSA 350 P3S 5 5:17.2800 4 1:01.5960
4 6 Alistair Outen 1979 Suzuki GS 250 P5L 5 5:20.3470 2 1:03.2020
5 12 Shaun Oliver Snr 1962 Ducati 250 P3L 5 5:20.5680 3 1:03.1700
6 92 Brian Sherwood 1992 Honda CBR 250 P62 5 5:33.2530 2 1:04.1460
7 116 Andrew Orford 1956 BSA 500 P3S 5 5:37.6860 5 1:05.8190
8 87 Brian Richardson 1959 BSA 499 P3S 5 5:42.9820 2 1:06.2050
9 968 Jodie Brown 2015 KTM RC 390 TB 5 5:43.6730 5 1:05.5890
10 83 Zane Mattaboni 1938 Norton 500 P2U 5 5:52.1630 5 1:07.4350
11 89 Chris Mercer 1982 Yamaha TZ 250 P5L 5 5:55.9570 3 1:09.8320
12 86 Eric Blyth 1939 Ariel 500 P2U 5 5:56.3140 2 1:08.6720
13 98 Suellyn Luckett 1960 Ducati 250 P3L 4 5:25.5650 4 1:19.1840
DNS 92 Marco Vittino 1962 Ducati 250 P3L
Moderns, Thunderbikes & Period 6 750 - Race 1
Moderns & Thunderbikes
1 777 Joshua Mathers 2010 Suzuki GSX-R 600 M 5 4:02.6121 3 0:47.2070*
2 34 Colin Cameron 2016 Yamaha YZF-R1 1000 M 5 4:16.7641 2 0:49.9810
3 112 Bernard Shanahan 2010 Buell 1125R 1125 TB 5 4:26.3971 4 0:51.2340
4 121 Brendan Moran 2003 Ducati 999 999 TB 5 4:31.6961 3 0:52.7640
5 129 Mitchell Gould 1999 Yamaha TZ 250 M 5 4:40.9801 3 0:54.4710
6 248 Jake Hancock 2014 Kawasaki Ninja 300 TB 5 4:41.8661 2 0:54.9560
7 211 Aari Simpson 2015 KTM RC 390 TB 5 4:53.0631 2 0:57.3100
DNF 29 Steve Crane 2007 Honda CBR 1000 M 4 3:14.7711 2 0:47.3580
DNS 123 Steven Pickin 2006 Triumph Daytona 675 TB
DNS 968 Jodie Brown 2015 KTM RC 390 TB
Moderns, Thunderbikes & Period 6 750 - Race 1
Period 6 New Era Formula 750
1 34 Glen Ottley 1990 Suzuki GSX-R 750 750 5 4:40.1841 3 0:51.7990*
2 46 Daniel Barson 1990 Suzuki GSX-R 750 750 5 4:43.7491 5 0:52.2950
3 104 Pieter du Toit 1988 Suzuki GSX-R 750 750 5 4:45.8001 4 0:52.8820
4 93 Gary MacIntyre 1989 Honda VFR 750 750 5 4:55.9521 3 0:53.4660
5 17 Ben Barker 1988 Suzuki GSX-R 750 750 4 4:13.5171 2 0:57.4770
6 99 Stephen Corsini 1989 Yamaha FZ 600 750 4 4:39.9271 2 1:05.3860
DNS 144 Troy Stokic 1990 Suzuki GSX-R 750 750
Juniors 12 - Under 16 years - Race 1
1 10 Callum O'Brien Moriwaki MHR 85 80 5 5:01.2812 2 0:57.3380*
2 31 Bronson Pickett Honda CBR 150 150 5 5:06.3402 2 1:00.2670
3 25 Damon Owen Honda CBR 150 150 5 5:15.4632 4 1:01.6380
4 17 Scott Topping Honda CBR 150 150 5 5:17.6232 3 1:00.3670
5 21 Adam Haines Honda CBR 150 150 5 5:23.2382 2 1:02.9350
6 18 Koby Owen Honda CBR 150 150 5 5:53.6532 4 1:09.1130
EXC 92 Cale Haines Honda CBR 150 150
Sidecars - Race 1
1 5 M.Stronach/S.Marshall 2008 Suzuki 1000 M 5 4:26.5480 3 0:52.2010
2 20 G.Evans/J.Scott 2005 Kawasaki 1000 M 5 4:30.3650 3 0:52.0060*
3 92 D.Harvey/G.Cushnahan 2014 Watson Honda 600 M 5 4:33.3560 3 0:53.2630
4 60 T.Quaye/E.Quaye 2002 Yamaha 1000 M 5 4:51.6180 5 0:57.2390
5 50 M.Robbins/G.Campbell 2008 Kawasaki 600 M 5 5:01.9950 2 0:58.8030
6 242 S.Dillon/R.Dillon 1972 Kawasaki 750 P4 5 5:13.5830 2 1:00.7160
7 62 J.Mattaboni/Z.Mattaboni 1972 Suzuki 750 P4 5 5:13.9890 2 1:01.3850
8 21 A.Warner/D.Mercer 1972 Honda 836 P4 4 4:33.1760 2 1:05.9890
DNF 10 P.Brown/P.Matthews 2005 Suzuki 1000 M 2 2:07.0810 2 1:00.1890
DNS 11 K.Webb/M.Dunbar-Stuart 1970 Honda 900 P4
DNS 65 D.McLeod/G.Watson 2010 Suzuki 600 M
Period 6 250/500 & Period 6 Lightweight - Race 1
Period 6 New Era Senior
1 37 Lloyd Pearce 1991 Kawasaki ZXR 400 P6S 5 4:31.3868 2 0:53.2310
2 3 Rory Reibel 1990 Honda VFR 400 P6S 5 4:31.8988 2 0:52.8840
3 34 Glen Ottley 1990 Honda VFR 400 P6S 5 4:31.9068 5 0:52.7220*
4 64 Chris Kirkby 1988 Suzuki GSX-R 400 P6S 5 4:41.3918 2 0:54.8350
5 42 Rob Fry 1990 Honda VFR 399 P6S 5 4:44.3608 3 0:55.6530
6 164 Lorene Kirkby 1990 Honda VFR 400 P6S 5 5:08.5008 4 0:59.9930
Period 6 250/500 & Period 6 Lightweight - Race 1
Period 6 New Era 250 Production
1 117 Richard Langdon 1990 Suzuki RGV 250 250 5 4:22.3758 5 0:50.8960*
2 75 Tony Hynes 1991 Suzuki RGV 250 250 5 4:24.5608 2 0:51.9600
3 29 Steve Crane 1990 Suzuki RGV 250 250 5 4:24.9408 5 0:52.0090
4 67 Richard Beatty 1988 Honda CBR 250 250 5 4:45.6218 3 0:55.8710
5 16 Bob Hull 1990 Suzuki RGV 250 250 5 4:58.4368 3 0:57.6150
6 80 Paul Pickford 1988 Honda CBR 250 250 5 5:05.0748 5 0:59.5880
7 84 Owen Pearce 1990 Suzuki RGV 250 250 5 5:06.7698 5 0:58.3400
8 181 Danny Anspach 1988 Honda CBR 250 250 5 5:13.6628 3 1:00.4850
9 7 Brett Outen 1991 Suzuki RGV 250 250 5 5:14.3756 3 1:00.3710
DNF 128 Luke Hurst 1988 Suzuki RGV 250 250
DNS 86 Dave Doughty 1990 Honda CBR 250 250
DNS 92 Brian Sherwood 1992 Honda CBR 250 250
Period 6 250/500 & Period 6 Lightweight - Race 1
Period 6 New Era Lightweight
1 77 Adam Senior 1990 Yamaha TZ 250 P6L 4 3:31.8788 3 0:50.8980R
Period 4 & Period 5 350/500 & GP125 - Race 1
1 29 Steve Crane 1980 Yamaha TZ 350 P5J 5 4:31.1582 4 0:53.0450*
2 87 Brian Richardson 1981 Yamaha TZ 347 P5J 5 4:37.8412 5 0:53.7790
3 48 Tony Logan Honda CB 350 P4J 5 4:45.6492 3 0:55.8470
4 25 Michael McGeown 1972 Honda CB 350 P4J 5 4:48.2312 3 0:56.4420
5 76 Paul Smith 1972 Honda CB 350 P4J 5 4:49.0812 3 0:55.8880
6 64 Chris Kirkby 1972 Suzuki T 499 P4S 5 4:54.3092 4 0:57.6780
7 17 Scott Topping 2006 Honda RS 125 GP1 5 4:56.1802 4 0:53.5930
8 16 Bob Hull 1971 Honda CB 500 P4S 5 4:56.4662 4 0:57.4980
9 10 Callum O'Brien 2004 Honda RS 125 GP1 5 5:00.4352 5 0:53.3310
10 21 Adam Haines 2007 Honda RS 125 GP1 5 5:00.8232 5 0:53.5960
11 43 Chris Gammidge 1970 Honda CB 350 P4J 5 5:07.5082 5 1:00.0910
12 27 Adrian Collard 1980 Yamaha TZ 350 P5J 5 5:07.9892 5 0:58.6980
13 178 Chris Sullivan 1980 Yamaha TZ 350 P5J 5 5:12.7292 5 1:00.1320
14 12 Shaun Oliver Snr 1972 Honda CB 350 P4J 5 5:13.2522 5 1:01.1770
15 17 Ben Barker 1976 Yamaha RD 400 P5S 5 5:17.0382 2 1:01.5790
16 21 Dean Jorritsma 1981 Yamaha TZ 350 P5J 5 5:18.9712 5 1:01.4560
17 92 Daniel Sherwood 2004 Honda RS 125 GP1 4 4:35.2232 2 1:01.5540
DNF 77 Adam Senior 1978 Yamaha TZ 350 P5J 3 2:44.1622 2 0:53.3680
DNS 1 Dave Doughty Honda RS 125 GP1
DNS 117 Richard Langdon 2001 Aprilia RS 125 GP1
DNS 181 Danny Anspach 1982 Honda CB 500 P5S
DNS 105 Mark Ackermans 1972 Honda CB 350 P4J
Gender Challenge – Handicap
1 92 Daniel Sherwood 1992 Honda 250 250 5 5:41.5732 3 1:03.0870
2 164 Lorene Kirkby 1990 Honda 400 P6S 5 5:46.6662 4 0:59.2730
3 968 Jodie Brown 2015 KTM 390 TB 5 5:46.9632 2 1:04.1440
4 209 Kathleen Mercer 1982 Yamaha 250 P5L 5 5:49.6442 2 1:00.8300
5 98 Suellyn Luckett 1960 Ducati 250 P3L 5 5:49.8662 3 1:17.9050
6 81 David Mercer 1981 Yamaha 250 P5L 5 5:51.7882 2 0:58.6600*
7 89 Chris Mercer 1982 Yamaha 250 P5L 5 5:55.0872 2 1:08.6370
8 87 Brian Richardson 1959 BSA 499 P3S 5 5:57.6122 2 1:06.0970
Period 4/5/6 Unlimited, Period 5 750 & Pre Modern - Race 2
1 75 Tony Hynes 1980 Suzuki GSX 1166 P5U 5 4:15.5701 2 0:50.0390R
2 15 Rory Reibel Suzuki GSX 1166 P5U 5 4:20.2011 2 0:50.7580
3 46 Daniel Barson 1990 Suzuki GSX-R 750 PM 5 4:27.3661 3 0:52.4300
4 34 Glen Ottley 1990 Suzuki GSX-R 750 PM 5 4:27.8891 3 0:52.6440
5 1 Gary MacIntyre 1989 Honda RC30 750 PM 5 4:45.6501 4 0:54.8520
6 62 John Mattaboni 1977 Kawasaki KZ 1000 P5U 5 4:55.9301 3 0:58.0850
7 44 John Mathers 1987 Yamaha FZR 1000 130 4 4:16.7701 2 0:58.8150
8 99 Stephen Corsini 1982 Yamaha XJ 653 P57 4 4:28.3351 2 1:05.6070
DNS 105 Mark Ackermans 1980 Suzuki GSX 1135 P5U
DNS 144 Troy Stokic 1980 Suzuki GSX 1166 P5U
DNS 25 Michael McGeown 1972 Honda CB 862 P4U
DNS 54 David Haines 1993 Suzuki GSX-R 750 PM
Period 2, Period 3, Period 5 250 - Race 2
1 81 David Mercer 1981 Yamaha TZ 250 P5L 5 5:00.6649 5 0:59.1980*
2 58 Glenn Baldwin 1958 BSA 350 P3S 5 5:11.8039 2 1:01.1550
3 209 Kathleen Mercer 1982 Yamaha TZ 250 P5L 5 5:13.2219 3 1:00.9930
4 6 Alistair Outen 1979 Suzuki GS 250 P5L 5 5:21.7429 2 1:02.5200
5 12 Shaun Oliver Snr 1962 Ducati 250 P3L 5 5:28.5489 2 1:04.1400
6 92 Brian Sherwood 1992 Honda CBR 250 P62 5 5:39.8869 5 1:04.1680
7 83 Zane Mattaboni 1938 Norton 500 P2U 5 5:41.7839 5 1:05.9570
8 86 Eric Blyth 1939 Ariel 500 P2U 5 5:43.9779 4 1:06.9820
9 116 Andrew Orford 1956 BSA 500 P3S 5 5:54.2389 3 1:08.7410
10 87 Brian Richardson 1959 BSA 499 P3S 5 5:56.2369 5 1:06.4100
11 89 Chris Mercer 1982 Yamaha TZ 250 P5L 5 5:58.0699 5 1:09.3710
12 98 Suellyn Luckett 1960 Ducati 250 P3L 4 5:36.2829 3 1:20.1090
13 968 Jodie Brown 2015 KTM RC 390 TB 4 5:36.7549 2 1:04.3350
DNS 92 Marco Vittino 1962 Ducati 250 P3L
Moderns, Thunderbikes & Period 6 750 - Race 2
Moderns & Thunderbikes
1 777 Joshua Mathers 2010 Suzuki GSX-R 600 M 5 4:02.7121 3 0:47.0210*
2 34 Colin Cameron 2016 Yamaha YZF-R1 1000 M 5 4:28.3431 2 0:51.3750
3 121 Brendan Moran 2003 Ducati 999 999 TB 5 4:31.9611 2 0:53.3850
4 248 Jake Hancock 2014 Kawasaki Ninja 300 TB 5 4:41.3471 3 0:55.1860
5 211 Aari Simpson 2015 KTM RC 390 TB 5 4:53.1631 2 0:56.3560
DNF 129 Mitchell Gould 1999 Yamaha TZ 250 M 3 2:54.8061 2 0:55.7260
DNS 29 Steve Crane 2007 Honda CBR 1000 M
DNS 112 Bernard Shanahan 2010 Buell 1125R 1125 TB
DNS 123 Steven Pickin 2006 Triumph Daytona 675 TB
DNS 968 Jodie Brown 2015 KTM RC 390 TB
Moderns, Thunderbikes & Period 6 750 - Race 2
Period 6 New Era Formula 750
1 34 Glen Ottley 1990 Suzuki GSX-R 750 750 5 4:38.6971 2 0:51.4290*
2 104 Pieter du Toit 1988 Suzuki GSX-R 750 750 5 4:42.9511 3 0:52.9220
3 46 Daniel Barson 1990 Suzuki GSX-R 750 750 5 4:43.9511 2 0:52.2730
4 17 Ben Barker 1988 Suzuki GSX-R 750 750 4 4:13.5611 2 0:58.1290
5 1 Gary MacIntyre 1989 Honda VFR 750 750 4 4:26.5661 3 0:52.7260
6 99 Stephen Corsini 1989 Yamaha FZ 600 750 4 4:58.4581 2 1:04.9940
DNS 144 Troy Stokic 1990 Suzuki GSX-R 750 750
Juniors 12 - Under 16 years - Race 2
1 10 Callum O'Brien Moriwaki MHR 85 80 5 4:54.6226 3 0:57.7900*
2 31 Bronson Pickett Honda CBR 150 150 5 5:07.1046 3 1:00.5030
3 17 Scott Topping Honda CBR 150 150 5 5:12.6156 3 1:01.2110
4 25 Damon Owen Honda CBR 150 150 5 5:25.6396 5 1:02.7700
5 92 Cale Haines Honda CBR 150 150 5 5:43.3036 5 1:07.0370
6 18 Koby Owen Honda CBR 150 150 5 5:57.8506 4 1:10.0090
DNS 21 Adam Haines Honda CBR 150 150
Sidecars - Race 2
20 G.Evans/J.Scott 2005 Kawasaki 1000 M 5 4:24.1722 3 0:50.9570*
2 5 M.Stronach/S.Marshall 2008 Suzuki 1000 M 5 4:30.5842 4 0:52.7280
3 92 D.Harvey/G.Cushnahan 2014 Watson Honda 600 M 5 4:34.0722 4 0:53.4810
4 65 D.McLeod/G.Watson 2010 Suzuki 600 M 5 5:03.9782 2 0:57.8800
5 50 M.Robbins/G.Campbell 2008 Kawasaki 600 M 5 5:06.3782 2 0:59.7010
6 62 J.Mattaboni/Z.Mattaboni 1972 Suzuki 750 P4 5 5:14.7492 2 1:01.3880
7 242 S.Dillon/R.Dillon 1972 Kawasaki 750 P4 5 5:20.2332 3 1:01.7070
8 60 T.Quaye/E.Quaye 2002 Yamaha 1000 M 5 5:32.1275 4 0:55.7200
9 21 A.Warner/D.Mercer 1972 Honda 836 P4 4 4:32.9232 2 1:06.2840
DNS 10 P.Brown/P.Matthews 2005 Suzuki 1000 M
DNS 11 K.Webb/M.Dunbar-Stuart 1970 Honda 900 P4
Period 6 250/500 & Period 6 Lightweight - Race 2
Period 6 New Era Senior
1 37 Lloyd Pearce 1991 Kawasaki ZXR 400 P6S 5 4:33.7120 2 0:53.4780
2 34 Glen Ottley 1990 Honda VFR 400 P6S 5 4:34.0910 3 0:53.6600
3 3 Rory Reibel 1990 Honda VFR 400 P6S 5 4:35.8860 3 0:53.4120*
4 64 Chris Kirkby 1988 Suzuki GSX-R 400 P6S 5 4:38.9540 3 0:54.5520
5 42 Rob Fry 1990 Honda VFR 399 P6S 5 4:45.7500 2 0:55.8820
6 164 Lorene Kirkby 1990 Honda VFR 400 P6S 5 5:10.7810 4 1:00.1240
Period 6 250/500 & Period 6 Lightweight - Race 2
Period 6 New Era 250 Production
1 117 Richard Langdon 1990 Suzuki RGV 250 250 5 4:23.5650 3 0:51.6440*
2 75 Tony Hynes 1991 Suzuki RGV 250 250 5 4:30.3530 2 0:53.1720
3 29 Steve Crane 1990 Suzuki RGV 250 250 5 4:34.8250 4 0:53.9230
4 67 Richard Beatty 1988 Honda CBR 250 250 5 4:48.0840 5 0:56.2710
5 84 Owen Pearce 1990 Suzuki RGV 250 250 5 4:58.5460 5 0:57.3060
6 16 Bob Hull 1990 Suzuki RGV 250 250 5 4:58.5880 5 0:58.1250
7 80 Paul Pickford 1988 Honda CBR 250 250 5 5:07.2940 5 0:59.9090
8 7 Brett Outen 1991 Suzuki RGV 250 250 5 5:18.6290 5 1:01.3436
9 181 Danny Anspach 1988 Honda CBR 250 250 5 5:20.5600 2 1:02.3140
DNF 128 Luke Hurst 1988 Suzuki RGV 250 250 1 1:07.5290 1 1:07.5290
DNS 86 Dave Doughty 1990 Honda CBR 250 250
DNS 92 Brian Sherwood 1992 Honda CBR 250 250
Period 6 250/500 & Period 6 Lightweight - Race 2
Period 6 New Era Lightweight
DNS 77 Adam Senior 1990 Yamaha TZ 250 P6L
Period 4 & Period 5 350/500 & GP125 - Race 2
1 29 Steve Crane 1980 Yamaha TZ 350 P5J 5 4:32.0278 2 0:53.2870*
2 76 Paul Smith 1972 Honda CB 350 P4J 5 4:35.9208 4 0:54.2230
3 87 Brian Richardson 1981 Yamaha TZ 347 P5J 5 4:41.0948 4 0:54.9540
4 25 Michael McGeown 1972 Honda CB 350 P4J 5 4:47.9938 4 0:56.7110
5 48 Tony Logan Honda CB 350 P4J 5 4:48.8358 4 0:56.5300
6 16 Bob Hull 1971 Honda CB 500 P4S 5 4:51.1638 4 0:56.5830
7 64 Chris Kirkby 1972 Suzuki T 499 P4S 5 4:55.8498 5 0:56.9500
8 17 Scott Topping 2006 Honda RS 125 GP1 5 5:00.5048 5 0:53.5800
9 21 Adam Haines 2007 Honda RS 125 GP1 5 5:01.0138 2 0:54.3300
10 178 Chris Sullivan 1980 Yamaha TZ 350 P5J 5 5:08.7518 3 0:59.6760
11 43 Chris Gammidge 1970 Honda CB 350 P4J 5 5:09.5108 5 1:00.6250
12 17 Ben Barker 1976 Yamaha RD 400 P5S 5 5:15.8768 5 1:00.8570
13 12 Shaun Oliver Snr 1972 Honda CB 350 P4J 5 5:16.8888 2 1:02.0330
14 21 Dean Jorritsma 1981 Yamaha TZ 350 P5J 5 5:20.5058 5 1:02.2050
DNS 1 Dave Doughty Honda RS 125 GP1
DNS 10 Callum O'Brien 2004 Honda RS 125 GP1
DNS 92 Daniel Sherwood 2004 Honda RS 125 GP1
DNS 117 Richard Langdon 2001 Aprilia RS 125 GP1
DNS 181 Danny Anspach 1982 Honda CB 500 P5S
DNS 27 Adrian Collard 1980 Yamaha TZ 350 P5J
DNS 77 Adam Senior 1978 Yamaha TZ 350 P5J
DNS 105 Mark Ackermans 1972 Honda CB 350 P4J
Period 4/5/6 Unlimited, Period 5 750 & Pre Modern - Race 3
1 15 Rory Reibel Suzuki GSX 1166 P5U 5 4:14.9968 3 0:50.2150r
2 75 Tony Hynes 1980 Suzuki GSX 1166 P5U 5 4:16.0718 3 0:50.1010R
3 46 Daniel Barson 1990 Suzuki GSX-R 750 PM 5 4:26.6928 4 0:51.8370r
4 62 John Mattaboni 1977 Kawasaki KZ 1000 P5U 5 5:00.7088 4 0:58.5250
5 99 Stephen Corsini 1982 Yamaha XJ 653 P57 4 4:33.2028 4 1:07.2630
DNS 44 John Mathers 1987 Yamaha FZR 1000 130
DNS 105 Mark Ackermans 1980 Suzuki GSX 1135 P5U
DNS 144 Troy Stokic 1980 Suzuki GSX 1166 P5U
DNS 25 Michael McGeown 1972 Honda CB 862 P4U
DNS 1 Gary MacIntyre 1989 Honda RC30 750 PM
DNS 34 Glen Ottley 1990 Suzuki GSX-R 750 PM
DNS 54 David Haines 1993 Suzuki GSX-R 750 PM
Period 2, Period 3, Period 5 250 - Race 3
1 81 David Mercer 1981 Yamaha TZ 250 P5L 5 5:08.3222 3 0:59.5820*
2 209 Kathleen Mercer 1982 Yamaha TZ 250 P5L 5 5:13.9722 2 1:01.3920
3 58 Glenn Baldwin 1958 BSA 350 P3S 5 5:19.5272 2 1:02.4180
4 12 Shaun Oliver Snr 1962 Ducati 250 P3L 5 5:21.9072 2 1:03.2900
5 92 Brian Sherwood 1992 Honda CBR 250 P62 5 5:22.7432 2 1:03.0810
6 6 Alistair Outen 1979 Suzuki GS 250 P5L 5 5:28.7222 2 1:04.1240
7 87 Brian Richardson 1959 BSA 499 P3S 5 5:39.5622 4 1:06.1920
8 116 Andrew Orford 1956 BSA 500 P3S 5 5:41.2732 4 1:06.6650
9 968 Jodie Brown 2015 KTM RC 390 TB 5 5:44.6882 4 1:07.1360
10 86 Eric Blyth 1939 Ariel 500 P2U 5 5:45.5342 4 1:05.6340
11 89 Chris Mercer 1982 Yamaha TZ 250 P5L 5 6:06.9602 2 1:09.7110
12 98 Suellyn Luckett 1960 Ducati 250 P3L 4 5:45.4032 4 1:23.0200
DNF 83 Zane Mattaboni 1938 Norton 500 P2U
DNS 92 Marco Vittino 1962 Ducati 250 P3L
Moderns, Thunderbikes & Period 6 750 - Race 3
Moderns & Thunderbikes
1 777 Joshua Mathers 2010 Suzuki GSX-R 600 M 5 4:01.8014 2 0:47.0490*
2 112 Bernard Shanahan 2010 Buell 1125R 1125 TB 5 4:23.6624 3 0:51.4290
3 121 Brendan Moran 2003 Ducati 999 999 TB 5 4:27.9554 4 0:52.2300
4 248 Jake Hancock 2014 Kawasaki Ninja 300 TB 5 4:44.2394 2 0:55.7620
5 211 Aari Simpson 2015 KTM RC 390 TB 5 4:50.9534 2 0:56.7990
DNS 29 Steve Crane 2007 Honda CBR 1000 M
DNS 34 Colin Cameron 2016 Yamaha YZF-R1 1000 M
DNS 123 Steven Pickin 2006 Triumph Daytona 675 TB
DNS 129 Mitchell Gould 1999 Yamaha TZ 250 M
DNS 968 Jodie Brown 2015 KTM RC 390 TB
Moderns, Thunderbikes & Period 6 750 - Race 3
Period 6 New Era Formula 750
1 104 Pieter du Toit 1988 Suzuki GSX-R 750 750 5 4:36.7904 5 0:51.9440
2 46 Daniel Barson 1990 Suzuki GSX-R 750 750 5 4:37.5074 5 0:51.8600*
3 34 Glen Ottley 1990 Suzuki GSX-R 750 750 5 4:40.2274 3 0:52.2470
4 17 Ben Barker 1988 Suzuki GSX-R 750 750 4 4:05.4114 4 0:57.0040
5 99 Stephen Corsini 1989 Yamaha FZ 600 750 4 4:40.5394 3 1:05.5040
DNF 1 Gary MacIntyre 1989 Honda VFR 750 750 2 2:10.1504 2 0:57.1710
DNS 144 Troy Stokic 1990 Suzuki GSX-R 750 750
Juniors 12 - Under 16 years - Race 3
1 10 Callum O'Brien Moriwaki MHR 85 80 5 4:59.0155 2 0:58.6370*
2 31 Bronson Pickett Honda CBR 150 150 5 5:06.3475 5 0:59.7500
3 17 Scott Topping Honda CBR 150 150 5 5:07.7705 5 1:00.1930
4 25 Damon Owen Honda CBR 150 150 5 5:13.6615 5 1:01.0450
5 92 Cale Haines Honda CBR 150 150 5 5:37.1335 3 1:05.9870
6 18 Koby Owen Honda CBR 150 150 5 5:49.5435 3 1:07.7760
DNS 21 Adam Haines Honda CBR 150 150
Sidecars - Race 3
1 5 M.Stronach/S.Marshall 2008 Suzuki 1000 M 5 4:28.2825 4 0:51.9890*
2 20 G.Evans/J.Scott 2005 Kawasaki 1000 M 5 4:28.4525 3 0:52.1890
3 92 D.Harvey/G.Cushnahan 2014 Watson Honda 600 M 5 4:34.9935 3 0:54.2170
4 65 D.McLeod/G.Watson 2010 Suzuki 600 M 5 5:00.7765 2 0:57.1120
5 242 S.Dillon/R.Dillon 1972 Kawasaki 750 P4 5 5:08.7185 3 1:00.2240
6 62 J.Mattaboni/Z.Mattaboni 1972 Suzuki 750 P4 5 5:13.1315 3 1:00.7640
7 21 A.Warner/D.Mercer 1972 Honda 836 P4 4 4:32.9785 2 1:05.9050
DNS 10 P.Brown/P.Matthews 2005 Suzuki 1000 M
DNS 11 K.Webb/M.Dunbar-Stuart 1970 Honda 900 P4
DNS 50 M.Robbins/G.Campbell 2008 Kawasaki 600 M
DNS 60 T.Quaye/E.Quaye 2002 Yamaha 1000 M
Period 6 250/500 - Race 3
Period 6 New Era Senior
1 37 Lloyd Pearce 1991 Kawasaki ZXR 400 P6S 5 4:29.8402 2 0:52.9850
2 3 Rory Reibel 1990 Honda VFR 400 P6S 5 4:30.4852 3 0:52.7850*
3 34 Glen Ottley 1990 Honda VFR 400 P6S 5 4:35.8982 3 0:53.7700
4 64 Chris Kirkby 1988 Suzuki GSX-R 400 P6S 5 4:39.3672 4 0:55.0470
5 42 Rob Fry 1990 Honda VFR 399 P6S 5 4:42.9142 4 0:55.4230
6 164 Lorene Kirkby 1990 Honda VFR 400 P6S 5 5:05.7432 5 0:58.7900
Period 6 250/500 - Race 3
Period 6 New Era 250 Production
1 117 Richard Langdon 1990 Suzuki RGV 250 250 5 4:23.6452 2 0:51.7300*
2 75 Tony Hynes 1991 Suzuki RGV 250 250 5 4:27.2942 4 0:52.4810
3 29 Steve Crane 1990 Suzuki RGV 250 250 5 4:28.1562 5 0:52.6600
4 67 Richard Beatty 1988 Honda CBR 250 250 5 4:43.5262 2 0:55.3000
5 16 Bob Hull 1990 Suzuki RGV 250 250 5 4:56.0422 5 0:57.4990
6 84 Owen Pearce 1990 Suzuki RGV 250 250 5 4:56.1832 5 0:57.6480
7 80 Paul Pickford 1988 Honda CBR 250 250 5 5:09.5272 5 1:00.1390
8 181 Danny Anspach 1988 Honda CBR 250 250 5 5:12.5182 2 1:00.1470
9 7 Brett Outen 1991 Suzuki RGV 250 250 5 5:17.4264 5 1:01.1552
DNF 128 Luke Hurst 1988 Suzuki RGV 250 250 1 1:02.4502 1 1:02.4502
DNS 86 Dave Doughty 1990 Honda CBR 250 250
DNS 92 Brian Sherwood 1992 Honda CBR 250 250
Period 4 & Period 5 350/500 & GP125 - Race 3
1 76 Paul Smith 1972 Honda CB 350 P4J 5 4:34.4631 3 0:53.7990
2 29 Steve Crane 1980 Yamaha TZ 350 P5J 5 4:36.3651 2 0:54.1290
3 25 Michael McGeown 1972 Honda CB 350 P4J 5 4:44.0411 2 0:55.5260
4 48 Tony Logan Honda CB 350 P4J 5 4:48.3301 2 0:56.0860
5 64 Chris Kirkby 1972 Suzuki T 499 P4S 5 4:49.2061 4 0:56.8550
6 17 Scott Topping 2006 Honda RS 125 GP1 5 4:54.0941 4 0:52.6990*
7 10 Callum O'Brien 2004 Honda RS 125 GP1 5 4:56.1151 2 0:52.9560
8 16 Bob Hull 1971 Honda CB 500 P4S 5 5:00.0871 3 0:58.0870
9 21 Adam Haines 2007 Honda RS 125 GP1 5 5:03.0231 5 0:54.9690
