bikeracing.photos
Collie .Western Australia.
2025 Liqui Moly Australian MotoGp
Friday-Sunday 17/10/ 25 - 19/10/25
Phillip Island .Victoria.Australia.
Select an Image
Mouse over the image to control the slideshow.
| Liqui Moly Australian Motorcycle Grand Prix 2025 | |||||
| Motogp. | |||||
| Pos | # | Rider | Team | Time/Gap | Pts |
| 1. | 25 | R.Fernandez | Trackhouse Motogp | 49.59.571 | 25 |
| 2. | 49 | F.Di Giannantonio | Pertimina Enduro VR46 Racing Team | +1.418 | 20 |
| 3. | 72 | M.Bezzechi | Aprilia Racing Team | +2.410 | 16 |
| 4. | 73 | AMarquez | BK8 Gresini Racing Motogp | +3.715 | 13 |
| 5. | 37 | P.Acosta | Red Bull KTM Factory Racing | +7.93 | 11 |
| 6. | 10 | L.Marini | Honda HRC Castrol | +7.970 | 10 |
| 7. | 42 | A.Rins | Monster Energy Yamaha Motogp Team | +10.671 | 9 |
| 8. | 33 | B.Binder | Red Bull KTM Factory Racing | +12.270 | 8 |
| 9. | 23 | E.Bastianinni | Red Bull KTM Tech 3 | +14.076 | 7 |
| 10. | 44 | P.Espargaro | Red Bull KTM Tech 3 | +16.861 | 6 |
| 11. | 20 | F.Quartararo | Monster Energy Yamaha Motogp Team | +16.965 | 5 |
| 12. | 88 | M.Oliveira | Prima Pramac Yamaha Motogp | +16.677 | 4 |
| 13. | 79 | A.Ogura | Trackhouse Motogp Team | +17.928 | 3 |
| 14. | 54 | F.Aldeguer | BK8 Gresini Racing Motogp Team | +18.413 | 2 |
| 15. | 21 | F.Morbidelli | Pertamina Enduro VR46 RacingTeam | +27.881 | 1 |
| 16. | 32 | L.Savadori | Aprilia Racing | +34.169 | - |
| 17. | 35 | S.Chantra | IDEMITSU Honda LCR | +50.043 | - |
| 18. | 51 | M.Pirro | Ducati Lenovo Team | +50.303 | - |
| Not Classified | |||||
|
| 63 | F.Bagnaia | Ducati Lenovo Team | 23 Laps |
|
|
| 36 | J.Mir | Honda HRC Castrol | 9 Laps |
|
|
| 5 | J.Zarco | CASTROL Honda LCR | 4 Laps |
|
|
| 43 | J.Miller | Prima Pramac Yamaha MotoGP | 4 Laps |
|
| Moto 2 | |||||
| Pos | # | Rider | Team | Time/Gap | Pts |
| 1. | 81 | S.Agius | LIQUI MOLY Dynavolt Intact GP | 35.00.85 | 25 |
| 2. | 80 | D.Alonso | CFMOTO Power Electronics Aspar Team | +3.984 | 20 |
| 3. | 10 | D.Moreira | Italtrans Racing Team | +3.721 | 16 |
| 4. | 27 | D.Holgado | CFMOTO Power Electronics Aspar Team | +4.440 | 13 |
| 5. | 96 | J.Dixon | ELF Marc VDS Racing Team | +4.451 | 11 |
| 6. | 7 | B.Baltus | Fantic Racing | +5.378 | 10 |
| 7. | 18 | M.Gonzalez | LIQUI MOLY Dynavolt Intact GP | +5.783 | 9 |
| 8. | 75 | A.Arenas | ITALJET Gresini Moto2 | +6.922 | 8 |
| 9. | 44 | A.Canet | Fantic Racing | +9.842 | 7 |
| 10. | 71 | A.Sasaki | RW-Idrofoglia Racing GP | +11.351 | 6 |
| 11. | 99 | A.Huertas | Italtrans Racing Team | +11.727 | 5 |
| 12. | 95 | C.Veijer | Red Bull KTM Ajo | +12.094 | 4 |
| 13. | 16 | J.Roberts | OnlyFans American Racing Team | +12.466 | 3 |
| 14. | 15 | D.Binder | ITALJET Gresini Moto 2 | +12.927 | 2 |
| 15. | 21 | A.Lopez | Beta Tools SpeedRS Team | +19.516 | 1 |
| 16. | 28 | I.Guevara | BLU CRU Pramac Yamaha Moto 2 | +19.545 | - |
| 17. | 14 | T.Arbolino | BLU CRU Pramac Yamaha Moto 2 | +19.689 | - |
| 18. | 4 | I.Ortola | QJMotor-Frinsa-MSI | +23.054 | - |
| 19. | 13 | C.Vietti | Beta Tools SpeedRS Team | +25.627 | - |
| 20. | 64 | M.Aji | Idemistu Honda Team Asia | +25.699 | - |
| 21. | 17 | D.Munoz | Red Bull KTM AJO | +25.745 | - |
| 22. | 84 | Z.Vd Goorbergh | RW-Idrofoglia Racing GP | +26.217 | - |
| 23. | 11 | A.Escrig | KLINT Forward Factory Team | +32.863 | - |
| 24. | 9 | J.Navarro | KLINT Forward Factory Team | +46.777 | - |
| 25. | 92 | Y.Kunii | Idemitsu Honda Team Asia | +47.779 | - |
| 26. | 29 | H.Voight | QJMOTOR - FRINSA – MSI | +61.394 | - |
| Not Classified | |||||
|
| 24 | M.Rameriz | Onlyfans American Racing Team | 10 Laps |
|
| Moto 3 | |||||
| Pos | # | Rider | Team | Time/Gap | Pts |
| 1. | 99 | J.Antonio Rueda | Red Bull KTM Ajo | 33.39.062 | 25 |
| 2. | 66 | Joel Kelso | LEVELUP-MTA | +0.829 | 20 |
| 3. | 83 | A.Carpe | Red Bull KTM Ajo | +12.638 | 16 |
| 4. | 78 | J.Esteban | CFMOTO Gaviota Aspar Team | +12.696 | 13 |
| 5. | 28 | M.Quiles | CF Moto Gaviota Aspar Team | +12.773 | 11 |
| 6. | 31 | A.Fernandez | Leopard Racing | +13.251 | 10 |
| 7. | 58 | L.Lunetta | SIC58 Squandra Corse | +13.753 | 9 |
| 8. | 52 | L.Furusato | Honda Team ASIA | +13.921 | 8 |
| 9. | 22 | D.Almansa | Leopard Racing | +13.979 | 7 |
| 10. | 18 | M.Bertelle | LEVELUP Mta | +15.294 | 6 |
| 11. | 14 | C.Buchanan | Dennsi Racing-BOE | +25.420 | 5 |
| 12. | 94 | G.Pini | Liqui Moly Dynavolt Intact GP | +25.716 | 4 |
| 13. | 10 | N.Carraro | Rivacold Snipers Team | +25.755 | 3 |
| 14. | 19 | S.Ogden | CIP Green Power | +25.803 | 2 |
| 15. | 82 | S.Nepa | SIC58 Squadra Corse | +25.917 | 1 |
| 16. | 8 | E.O’Shea | GRYD –Mlav Racing | +26.047 | - |
| 17. | 36 | A.Piqueras | FRINSA-Mt Helmets-MSI | +30.653 | - |
| 18. | 95 | M.Morelli | GRYD –Mlav Racing | +33.455 | - |
| 19. | 51 | B.Uriate | Liqui Moly Dynavolt Intact GP | +33.823 | - |
| 20. | 73 | V.Perrone | Red Bull KTM Tech 3 | +33.921 | - |
| 21. | 21 | R.Moodley | DENNSSI Racing-BOE | +45.096 | - |
| 22. | 6 | R.Yanamaka | FRINSA-Mt Helmets –MSI | +45.512 | - |
| 23. | 55 | N.Dettwhiler | CIP Green Power | +45.927 | - |
| 24. | 5 | T.Burasri | Honda Team ASIA | +46.101 | - |
| 25. | 54 | R.Rossi | Rivacold Sniers Team | +66.778 | - |
| Not Classified | |||||
|
| 12 | J.Roulstone | Red Bull Tech 3 | 3 Laps |
|
Coming into the 2025 Liqui Moly Australian Motogp ,the Motogp championship was already sewn up with Marc Marquez already having enough points to take the championship .In the Moto 2 championship there’re 4 riders that could theatrically get the 75 points to take the championship ,with D Moraira on 287 pts ,M Gonzalez on 257 pts ,A Canet on 227 pts ,J Dixon on 225 pts and D.Holgado on 208 pts but there’s nothing hard and fast in Bike racing as anything can happen .In Moto3 J.Antonio Rueda riding Red Bull KTM ajo has enough points to take out the 2025 Moto 3 Championships ,while any of the 3 riders A.Piqueras , M.Quiles + A.Carpe can get the second step of the podium ,so over the next 3 rounds the racing will decide.